*Additional shipping charges may apply to this item due to size, weight or special handling. The dealer will contact you if an additional surcharge is required.
DESCRIPTION: NH Rethrasher Tube RH Return Elevator
WEIGHT: 70.988 lbs
PART NUMBER: 87735353R
DIMENSIONS: H28.976 L80 W30
WARNING
Cancer and Reproductive https://www.p65warnings.ca.gov
PACKAGE QUANTITY: 1
YOU MAY ALSO NEED
THIS PART FITS THE FOLLOWING MODELS
| cr920 combine - base unit Oct 2001 Dec 2006 | cr940 combine - base unit Oct 2001 Sep 2006 | cr960 combine - base unit Oct 2001 Sep 2006 | cr970 combine - base unit Oct 2001 Nov 2008 | cr980 combine - base unit Oct 2001 Sep 2006 |
|---|---|---|---|---|
| cr8090 a3 combine - tier 3 Dec 2011 Dec 2014 | cr9040 combine Sep 2006 Jan 2012 | cr9060 combine Sep 2006 Dec 2011 | cr9065 combine Apr 2009 Dec 2011 | cr9070 combine Sep 2006 Jan 2012 |
| cr9070 elevation combine Oct 2007 Jan 2012 | cr9080 a3 tier3 combines Dec 2011 Dec 2014 | cr9080 combine - made in u.s.a. Mar 2009 Jan 2012 | cr9080 elevation combine Oct 2007 Sep 2013 | cr9080 tr3 combine, tracks - tier 3 Dec 2011 Aug 2013 |
| cr9090 elevation combine Jan 2009 Mar 2012 | cr10.90 a4 combine, elevation - tier 4b (na) Mar 2015 Aug 2017 | cr6.80 my15 combine - tier 4b (na) Apr 2015 Oct 2015 | cr6.80 my16 combine - tier 4b (na) Nov 2015 Jul 2016 | cr6.80 my17 combine - tier 4b (na) Oct 2016 Dec 2017 |
| cr6.90 my15 combine - tier 4b (na) Mar 2015 Oct 2015 | cr6.90 my16 combine - tier 4b (na) Nov 2015 Oct 2016 | cr6.90 my17 combine - tier 4b (na) Oct 2016 Oct 2017 | cr7.90 my15 combine - tier 4b (na) Mar 2015 Oct 2015 | cr7.90 my16 combine - tier 4b (na) Nov 2015 Oct 2016 |
| cr7.90 my17 combine - tier 4b (na) Oct 2016 Oct 2017 | cr7090 a4 combine - tier 4 Jan 2011 Oct 2013 | cr7090 g4 combine - tier 4 Jan 2014 Sep 2014 | cr8.90 d4 combine, elevation - tier 4a (apac/na) Dec 2014 Sep 2017 | cr8.90 my15 combine - tier 4b (na) Mar 2015 Oct 2015 |
| cr8.90 my16 combine - tier 4b (na) Nov 2015 Oct 2016 | cr8.90 my17 combine - tier 4b (na) Oct 2016 Oct 2017 | cr8080 a4 tier4 combines Dec 2011 Jan 2014 | cr8080 g4 tier4 combines Jan 2014 Sep 2014 | cr8090 a4 combine - tier 4 Dec 2011 Jan 2014 |
| cr8090 g4 combine - tier 4 Jan 2014 Oct 2014 | cr9.90 a4 combine, elevation - tier 4a (na) Mar 2015 Aug 2017 | cr9.90 a4b combine - tier 4b (na). Sep 2017 Dec 2017 | cr9.90 my15 combine - tier 4b (na) Mar 2015 Oct 2015 | cr9.90 my16 combine - tier 4b (na) Nov 2015 Oct 2016 |
| cr9.90 my17 combine - tier 4b (na) Oct 2016 Oct 2017 | cr9090 combine - tier 4 (na) Dec 2011 Jan 2014 | cr9090 elevation combine - tier 4 (na) Dec 2012 May 2014 | cr9090 g4 combine - tier 4 Jan 2014 Sep 2014 |
