*Additional shipping charges may apply to this item due to size, weight or special handling. The dealer will contact you if an additional surcharge is required.
DESCRIPTION: 3 PIECE LOWER FRAME WEAR KIT
WEIGHT: 1.25 lbs
PART NUMBER: 73399625R
DIMENSIONS: H2.283 L12.362 W5.472
WARNING
Cancer and Reproductive https://www.p65warnings.ca.gov
PACKAGE QUANTITY: 1
YOU MAY ALSO NEED
THIS PART FITS THE FOLLOWING MODELS
| 7010 axial-flow combine Mar 2003 Oct 2009
| 7230 combine - tier 4 common cab Jan 2013 Nov 2014
| 7240 combine - tier 4b (na) - 2016 Nov 2016 Oct 2017
| 7240 combine - tier 4b (na) asn yfg230001 Sep 2015 Oct 2016 | 7240 combine - tier 4b (na) bsn yfg230000 Sep 2014 Oct 2015 |
|---|---|---|---|---|
| 7240 my18 combine tier 4b (na) Sep 2017 Oct 2018 | 7250 axial flow 7250 t4b my23 Oct 2022 | 7250 my19 combine tier 4b (na) Apr 2018 Oct 2019 | 7250 my20 combine tier 4b (na) Sep 2019 Oct 2020 | 7250 my21 combine tier 4b (na) Oct 2020 Jan 2022 |
| 7250 my22 combine tier 4b Oct 2021 Feb 2023 | 7250 my24 combine tier 4b Sep 2023 | 7260 axial-flow combine stage v (na) - my25 Oct 2024 | 7260 axial-flow combine tier 4b (final) (na) - my24 Mar 2024 | 8010 axial-flow combine Sep 2006 Nov 2009 |
| 8230 combine - tier 4 common cab Jan 2013 Nov 2014 | 8240 combine - tier 4b (na) - 2016 Nov 2016 Oct 2017 | 8240 combine - tier 4b (na) asn yfg230001 Sep 2015 Oct 2016 | 8240 combine - tier 4b (na) bsn yfg230000 Sep 2014 Oct 2015 | 8240 my18 combine tier 4b (na) Sep 2017 Oct 2018 |
| 8240 my18 combine tier 4b redekop chopper option (na) May 2018 Sep 2018 | 8250 axial flow 8250 t4b my23 Oct 2022 | 8250 my19 combine tier 4b (na) Apr 2018 Oct 2019 | 8250 my20 combine tier 4b (na) Sep 2019 Oct 2020 | 8250 my21 combine tier 4b (na) Oct 2020 Jan 2022 |
| 8250 my22 combine tier 4b Oct 2021 Nov 2022 | 8250 my24 combine tier 4b Oct 2023 | 8260 axial-flow combine stage v (na) - my25 Oct 2024 | 8260 axial-flow combine tier 4b (final) (na) - my24 Mar 2024 | 9010 axial-flow combine Sep 2007 Sep 2008 |
| 9230 combine - tier 4 common cab Jan 2013 Nov 2014 | 9240 combine - tier 4b (na) - 2016 Nov 2016 Oct 2017 | 9240 combine - tier 4b (na) asn yfg230001 Sep 2015 Oct 2016 | 9240 combine - tier 4b (na) bsn yfg230000 Nov 2014 Oct 2015 | 9240 my18 combine tier 4b (na) Sep 2017 Oct 2018 |
| 9240 my18 combine tier 4b redekop chopper option (na) May 2018 Sep 2018 | 9250 my19 combine tier 4b (na) Apr 2018 Nov 2019 | 9250 my20 combine tier 4b (na) Sep 2019 Oct 2020 | 9250 my21 combine tier 4b (na) Oct 2020 Apr 2022 | 9250 my22 combine tier 4b Oct 2021 Jan 2023 |
| 9250 my23 t4b oct, 22 Oct 2022 | 9250 my24 combine tier 4b Oct 2023 | 9260 axial-flow combine stage v (na) - my25 Oct 2024 | 9260 axial-flow combine tier 4b (final) (na) - my24 Mar 2024 | axial-flow 7260 combine stage v (na) my26 Oct 2025 |
| axial-flow 8260 combine stage v (na) my26 Oct 2025 | axial-flow 9260 combine stage v (na) my26 Oct 2025 |





