*Additional shipping charges may apply to this item due to size, weight or special handling. The dealer will contact you if an additional surcharge is required.
DESCRIPTION: NH7 BLACK FT Extension Auger/Tube Kit with Hardware
WEIGHT: 475.919 lbs
PART NUMBER: 73399623R
DIMENSIONS: H25 L100 W35
WARNING
Cancer and Reproductive https://www.p65warnings.ca.gov
PACKAGE QUANTITY: 1
YOU MAY ALSO NEED
THIS PART FITS THE FOLLOWING MODELS
| cr10.90 .a5 revelation combine - tier 5 (nafta) Oct 2021
| cr10.90 .tra5 revelation combine, track - tier 5 (nafta) Oct 2021
| cr10.90 a 4b revelation combine - tier 4b (nafta) Oct 2018 May 2019
| cr10.90 a4 combine, elevation - tier 4b (na) Mar 2015 Aug 2017 | cr10.90 a4b revelation combine - tier 4b (nafta) Oct 2017 Jul 2018 |
|---|---|---|---|---|
| cr10.90 a5. revelation combine - tier 5 (nafta) Nov 2019 Jun 2020 | cr10.90 tra 4b revelation combine, track - tier 4b (nafta) Oct 2018 Oct 2020 | cr10.90 tra4b revelation combine, track - tier 4b (nafta) Oct 2017 Aug 2018 | cr10.90 tra5. revelation combine, track - tier 5 (nafta) Nov 2019 Apr 2021 | cr10.90. a5 revelation combine - tier 5 (nafta) Nov 2020 Nov 2021 |
| cr10.90. tra5 revelation combine, track - tier 5 (nafta) Nov 2020 Nov 2021 | cr8.90 .a5 aggr shake revelation combine - tier 5 (nafta) Oct 2021 | cr8.90 .a5 revelation combine - tier 5 (nafta) Oct 2021 | cr8.90 .tra5 aggr-shake revelation combine - tier 5 (nafta) Oct 2022 | cr8.90 .tra5 revelation combine, track - tier 5 (nafta) Oct 2021 |
| cr8.90 a4a revelation combine - tier 4a (nafta) Oct 2017 Aug 2018 | cr8.90 a4b revelation combine - tier 4b (nafta) Oct 2018 Oct 2019 | cr8.90 a5. revelation combine - tier 5 (nafta) Nov 2019 Aug 2020 | cr8.90 my15 combine - tier 4b (na) Mar 2015 Oct 2015 | cr8.90 my16 combine - tier 4b (na) Nov 2015 Oct 2016 |
| cr8.90 my17 combine - tier 4b (na) Oct 2016 Oct 2017 | cr8.90 my18 revelation combine - tier 4b (nafta) Oct 2017 Dec 2018 | cr8.90 my19 revelation combine - tier 4b (nafta) Nov 2018 Dec 2019 | cr8.90 my20 revelation combine - tier 4b (nafta) Nov 2019 Nov 2020 | cr8.90 tra4a revelation combine, track - tier 4a (nafta) Oct 2017 Aug 2018 |
| cr8.90 tra4b revelation combine, track - tier 4b (nafta) Oct 2018 Apr 2019 | cr8.90 tra5. revelation combine, track - tier 5 (nafta) Nov 2019 Aug 2020 | cr8.90. a5 aggr shake revelation combine - tier 5 (nafta) Oct 2020 Jan 2022 | cr8.90. a5 revelation combine - tier 5 (nafta) Nov 2020 Nov 2021 | cr8.90. tra5 aggr shake revelation combine - tier 5 (nafta) Oct 2020 Jun 2022 |
| cr8.90. tra5 revelation combine, track - tier 5 (nafta) Nov 2020 Aug 2021 | cr8090 g4 combine - tier 4 Jan 2014 Oct 2014 | cr9.90 .a5 aggr shake revelation combine - tier 5 (nafta) Oct 2021 | cr9.90 .a5 revelation combine - tier 5 (nafta) Oct 2021 | cr9.90 .tra5 aggr-shake revelation combine - tier 5 (nafta) Oct 2022 |
| cr9.90 .tra5 revelation combine, track - tier 5 (nafta) Oct 2021 | cr9.90 a4 combine, elevation - tier 4a (na) Mar 2015 Aug 2017 | cr9.90 a4a revelation combine - tier 4a (nafta) Oct 2017 Aug 2018 | cr9.90 a4b combine - tier 4b (na). Sep 2017 Dec 2017 | cr9.90 a4b revelation combine - tier 4b (nafta) Oct 2018 Oct 2019 |
| cr9.90 a5. revelation combine - tier 5 (nafta) Nov 2019 Aug 2020 | cr9.90 my15 combine - tier 4b (na) Mar 2015 Oct 2015 | cr9.90 my16 combine - tier 4b (na) Nov 2015 Oct 2016 | cr9.90 my17 combine - tier 4b (na) Oct 2016 Oct 2017 | cr9.90 my18 revelation combine - tier 4b (nafta) Oct 2017 Aug 2018 |
| cr9.90 my19 revelation combine - tier 4b (nafta) Nov 2018 Sep 2019 | cr9.90 my20 revelation combine - tier 4b (nafta) Nov 2019 Apr 2021 | cr9.90 tra4a revelation combine, track - tier 4a (nafta) Oct 2017 Jun 2018 | cr9.90 tra4b revelation combine, track - tier 4b (nafta) Oct 2018 Dec 2018 | cr9.90 tra5. revelation combine, track - tier 5 (nafta) Nov 2019 Sep 2020 |
| cr9.90. a5 aggr shake revelation combine - tier 5 (nafta) Oct 2020 Nov 2021 | cr9.90. a5 revelation combine - tier 5 (nafta) Nov 2020 Oct 2021 | cr9.90. tra5 revelation combine, track - tier 5 (nafta) Nov 2020 Jun 2022 | cr9090 g4 combine - tier 4 Jan 2014 Sep 2014 |



