*Additional shipping charges may apply to this item due to size, weight or special handling. The dealer will contact you if an additional surcharge is required.
DESCRIPTION: Reman Water Pump #504062854R has been examined for any signs of wear and thoroughly cleaned and machined to rigorous OEM standards. All performance-based parts, such as barrels, plungers and valves are inspected and tested prior to assembly.
With benefits ranging from more product offerings to less downtime during installation, there are more reasons than ever to choose CNH Industrial Reman parts for your equipment. We're committed to using state-of-the-art techniques, strict salvage guidelines, advanced manufacturing systems and unequaled quality control.
WEIGHT: 2.721 kg
PART NUMBER: 504062854R
WARNING
Cancer and Reproductive Harm https://www.p65warnings.ca.gov
PACKAGE QUANTITY 1
YOU MAY ALSO NEED
THIS PART FITS THE FOLLOWING MODELS
A4000 SUGAR CANE HARVESTER 04/21 12/99 | A4000 SUGAR CANE HARVESTER (BRAZIL) - ASN 400004 01/09 08/19 |
F4BE0454G D600 ENGINE PN 504053688 - 74KW 01/02 12/05 | F4BE0484C D601 ENGINE 504027482 NH 920019476 01/02 12/02 | F4BE0484F D600 ENGINE PN 504035187 - 88KW 01/02 12/03 |
---|---|---|---|---|
F4BE0484F D601 ENGINE PN 504035188 - 88KW 01/02 12/03 | F4BE0484F D606 ENGINE PN 504062027 - 88KW 01/04 12/04 | F4CE9484C J600 ENGINE 504271908 - 87732927 01/08 12/14 | F4CE9484G J604 ENGINE PN 504359435 - 82 KW 02/12 | F4CE9484J J602 ENGINE PN 504359436 - 88 KW 06/10 |
F4CE9484L J600 ENGINE 504151486 - 87334303 07/07 12/12 | F4CE9484L J602 ENGINE 5801454656 - 84403676 01/14 | F4CE9484L J603 ENGINE - 504120792 - 87052262. 01/09 | F4CE9484L J603 ENGINE 5801477620 - 84465253. 01/09 | F4CE9487N J603 ENGINE 504296900 - 87719097 11/07 12/14 |
F4CE9684J J601 ENGINE PN 504127886 - 104KW 11/18 | F4CE9684J J607 ENGINE PN 5801519790 - 104 KW 11/11 | F4CE9684J J612 ENGINE PN 5802064287 - 104KW 11/18 | F4CE9684J J613 ENGINE PN 5802282835 - 104KW 09/18 | F4CE9684K J607 ENGINE PN 5801519795 - 93 KW 02/12 |
F4CE9684K J611 ENGINE PN 5802282837 - 93KW 09/19 | F4DFE413A A003 ENGINE 5801436440 - 84265769 01/14 | F4DFE413C A003 ENGINE 5801436427 - 84265766 01/14 | F4DFE413C A004 ENGINE 5801486163 - 84265767 01/14 | F4DFE413C A004 ENGINE 5801486163 - 84265767. 01/14 |
F4DFE413D A002 ENGINE 5801436416 - 84265765. 01/14 | F4DFE413E A002 ENGINE 5801436415 - 84265764 01/14 | F4DFE6132 A002 ENGINE 504385674 - 84265771. 01/14 | F4DFE613E A002 ENGINE 504375962 - 84265772 01/14 | F4GE0454A D610 ENGINE 504057713 01/03 12/03 |
F4GE0484C D601 ENGINE 504057712- 920019596 01/02 12/03 | F4GE0684C D600 ENGINE 504057714 - 920019475 01/02 12/04 | F4GE0684C D600 ENGINE PN 504057714 - 129KW 01/02 12/04 | F4GE0684E D600 ENGINE 504057715 - 920019573 01/02 12/03 | F4GE0684G D600 ENGINE 504057716 - 920019574 01/02 12/03 |
F4GE9484A J600 ENGINE 504120790 - 87052264 01/07 12/10 | F4GE9484A J601 ENGINE - 504103783 - 920019898 01/13 | F4GE9484A J602 ENGINE 504209732 - 87527545 01/07 12/10 | F4GE9484K J601 ENGINE - 504103830-920019897 01/13 | F4GE9684B J601 ENGINE 504124794 - 920019901 01/08 12/10 |
F4GE9684B J604 ENGINE - 504360953 - 84152355 01/08 12/10 | F4GE9684B J605 ENGINE 5801385851 - 84369828 01/13 | F4GE9684C J600 ENGINE - 504124795 - 920019900 01/13 | F4GE9684C J601 ENGINE - 504360955 - 84152356 01/13 | F4GE9684C J602 ENGINE 5801385852 - 84369829 01/13 |
F4GE9684D J600 ENGINE 504124796 - 920019899 01/07 12/11 | F4GE9684D J603 ENGINE - 504360957 - 84152357 01/14 12/14 | F4GE9684D J604 ENGINE 5801385853 - 84369830 01/07 12/11 | F4GE9684R J600 ENGINE - 504115847 - 84459738 01/08 12/12 | F4GE9684R J602 ENGINE 504360958 - 84159125 01/08 12/12 |
F4GE9684R J603 ENGINE - 504369116 - 84190728 01/08 12/12 | F4HE9484M J100 ENGINE - 504332880-87744022 01/13 12/13 | F4HE9484M J101 ENGINE PN 5801528965 - 104KW 10/18 | F4HE96841 J102 ENGINE - 5801842996 - 47662492 TIER 3 05/14 | F4HE9684D J100 ENGINE - 504107037 - 84457642 (20/06/2006) 01/06 12/14 |
F4HE9684D J101 ENGINE - 504115844 - 84457634 (20/06/2006) 01/06 12/14 | F4HE9684D J102 ENGINE - 504115845 - 84459736 (20/06/2006) 01/06 11/16 | F4HE9684D J103 ENGINE - 504369118 - 84190785 01/13 12/13 | F4HE9684D J105 ENGINE - 504377111 - 84225774 01/09 12/13 | F4HE9684D J109 ENGINE 504389288 - 84299639 01/09 12/13 |
F4HE9684J J100 ENGINE - 504369117 - 84190759 01/09 12/13 | F4HE9684J J102 ENGINE - 504115846 - 84459737 (20/06/2006) 01/06 | F4HE9684J J106 ENGINE 504389285 - 84299640 01/09 12/13 | F4HE9687F J100 ENGINE 504335002 - 87744024 01/13 12/13 | F4HE9687G J100 ENGINE - 504242361 - 87607366 01/13 |
F4HE9687G J101 ENGINE - 504261841- 87632129 01/13 | F4HE9687G J104 ENGINE 504389292 - 84299637 01/14 12/14 | F4HE9687G J106 ENGINE PN 5802487646 - 190KW 08/18 | F4HE9687G J108 ENGINE PN 5802509347 - 190KW 01/20 | F4HE9687L J100 ENGINE 504325147 - 87744025 01/14 12/14 |
F4HE9687L J101 ENGINE PN 5801528968 - 129KW 10/18 | F4HE9687Z J100 ENGINE - 504335003-87744023 01/13 12/14 | F4HE9687ZJ101 ENGINE PN 5801528966 - 111KW 10/18 | F4HFA613A E002 ENGINE 5801454213 - 84375940 01/12 01/13 | F4HFA613K E003 ENGINE 5801761375 - 47550881 - TIER 2 04/14 |
F4HFA613K E005 ENGINE PN 5801988992 - 205KW 09/18 | F4HFA613S E001 ENGINE 5802332514 - 35.02999 SPRAYER MILLER 205KW 02/18 | F4HFA613S E003 ENGINE PN 5803063366 - 205KW 07/22 | F4HFE4135 B005 ENGINE PN 5802509342 - 125KW 09/19 | F4HFE413C A002 ENGINE 5801688472 - 47397958 - TIER 4A 04/14 |
F4HFE413E A002 ENGINE 5801688466 - 84573058 - TIER 4A 04/14 | F4HFE413V B001 ENGINE 5801910283 47444300 GRAPE HARVESTER 9080N T4B 10/14 12/15 | F4HFE413V B003 ENGINE PN 5801910283 - 129KW 09/18 | F4HFE413X B001 ENGINE 5801910272 47446986 GRAPE HARVESTER 9050M / 9050 L T4B 10/14 12/15 | F4HFE413X B003 ENGINE PN 5801910272 - 106KW 09/18 |
F4HFE413Y B001 ENGINE 5801910277 47446991 GRAPE HARVESTER 7030/7030L/8030L T4B 05/14 12/15 | F4HFE413Y B003 ENGINE PN 5801910277 - 94KW 09/18 | F4HFE413Z B004 ENGINE PN 5802367923 - 89KW 10/17 | F4HFE4149 B003 ENGINE PN 5802367919 - 96KW 10/17 | F4HFE6137 B003 ENGINE 5801925169 47748446 TC 5.80 TIER 4B 01/12 |
F4HFE6139 B002 ENGINE PN 5802169314 - 134KW 09/19 | F4HFE6139 B004 ENGINE PN 5802239125 - 134KW 12/17 | F4HFE613C B004 ENGINE - 5801761363 - 47550882 10/15 | F4HFE613C B008 ENGINE PN 5801988991 - 205KW 09/18 | F4HFE613D B006 ENGINE 5801925168 47748447 TC 5.90 TIER 4B & TC5.90 hillside TIER 4B 01/12 |
F4HFE613D B007 ENGINE 5801925172 47748448 CX5080 S T4B 01/13 | F4HFE613E B005 ENGINE 5801925171 47748445 CX5090 S/L/H T4B 01/12 | F4HFE613E B005 ENGINE 5801925171 47748445 CX6080 S T4B 01/13 | F4HFE613T A004 ENGINE 504384900 - 84232924 03/11 06/12 | F4HFE613T A005 ENGINE 5801366317 - 87746887 09/10 |
F4HFE613U A005 ENGINE 5801366315 - 84169137 03/10 | F4HFE613U A006 ENGINE 5801366316 - 84169140 09/10 | F4HFE613V A003 ENGINE 5801366314 - 84169139 09/10 | F4HFE614A B004 ENGINE PN 5802227722 - 212KW 09/17 | F4HFE614A B006 ENGINE PN 5802320982 - 212KW 09/17 |
F4HFE614A B008 ENGINE PN 5803063365 - 212KW 07/22 | F4HFP413C H001 ENGINE PN 5803048718 - 89KW 07/22 | F4HFP413H H002 ENGINE PN 5803048693 - 96KW 07/22 | F4HFP613D H003 ENGINE PN 5802218225 - 175KW 12/17 | F4HFP613D H005 ENGINE PN 5802344757 - 175KW 12/17 |
F4HFP613E H001 ENGINE PN 5802266521 - 129KW 09/19 | F4HGE4135 V001 ENGINE PN 5802550730 - 125KW 12/18 | F4HGE4135 V003 ENGINE PN 5802752148 - 125KW 10/19 | F4HGE4135 V004 ENGINE PN 5803266976 - 125 KW 03/24 | F4HGE4136 V003 ENGINE PN 5802777627 - 89KW 10/19 |
F4HGE4136 V005 ENGINE PN 5803031416 - 89KW 07/22 | F4HGE4136 V013 ENGINE PN 5803206712 - 89 KW 10/23 | F4HGE4136 V014 ENGINE PN 5803206716 - 89 KW 07/23 | F4HGE4136 V017 ENGINE PN 5803306267 - 89 KW 01/24 | F4HGE414E V004 ENGINE PN 5802777586 - 96KW 10/19 |
F4HGE414E V009 ENGINE PN 5803206699 - 96 KW 06/23 | F4HGE414E V011 ENGINE PN 5803306269 - 96 KW 01/24 | F4HGE414M V001 ENGINE PN 5802772801 - 94KW 09/21 | F4HGE414N V001 ENGINE PN 5802772804 - 106 KW 03/22 | F4HGE414N V003 ENGINE PN 5803227054 - 106 KW 09/23 |
F4HGE414P V001 ENGINE PN 5802772805 - 121KW 09/21 | F4HGE414R V001 ENGINE PN 5802772815 - 129KW 07/22 | F4HGE613A ENGINE PN 5802831357 - 125KW 03/20 | F4HGE613A K001 ENGINE PN 5802707900 - 171KW 09/19 | F4HGE613A K003 ENGINE PN 5802780772 - 175KW 07/20 |
F4HGE613A K004 ENGINE PN 5802783143 - 175KW 12/19 | F4HGE613A K005 ENGINE PN 5802783145 - 175KW 12/19 | F4HGE613A U001 ENGINE PN 5802732262 - 125KW 02/21 | F4HGE613A V001 ENGINE PN 5802288964 - 205KW 04/19 | F4HGE613A V003 ENGINE PN 5802414460 - 205KW 04/19 |
F4HGE613A V005 ENGINE PN 5802458986 - 205KW 08/18 | F4HGE613A V007 ENGINE PN 5802527622 - 205KW 09/19 | F4HGE613A V009 ENGINE PN 5802723966 - 205KW 09/19 | F4HGE613B K001 ENGINE PN 5802780773 - 156KW 07/20 | F4HGE613B K002 ENGINE PN 5802783149 - 156KW 12/19 |
F4HGE613B U001 ENGINE PN 5802922314 - 125KW 09/21 | F4HGE613B U003 ENGINE PN 5803068518 - 125KW 07/22 | F4HGE613B V002 ENGINE PN 5802414464 - 175KW 12/18 | F4HGE613B V005 ENGINE PN 5802447577 - 175KW 12/18 | F4HGE613B V007 ENGINE PN 5802458778 - 175KW 08/18 |
F4HGE613B V009 ENGINE PN 5802458989 - 175KW 08/18 | F4HGE613B V011 ENGINE PN 5803266970 - 175 KW 03/24 | F4HGE613B V012 ENGINE PN 5803266973 - 175 KW 03/24 | F4HGE613C K001 ENGINE PN 5802780774 - 135KW 01/20 | F4HGE613C K002 ENGINE PN 5802783151 - 135KW 12/19 |
F4HGE613G V001 ENGINE PN 5802453261 - 145KW 12/18 | F4HGE613H V002 ENGINE PN 5802453262 - 121KW 03/19 | F4HGE613R V004 ENGINE PN 5802784208 - 134KW 02/20 | F4HGE613R V002 ENGINE PN 5802730183 - 134KW 01/20 | FARMALL 105N UPGRADE SPECIAL TRACTOR 02/12 12/23 |
FARMALL 105U TRACTOR 01/08 12/14 | FARMALL 105V UPGRADE SPECIAL TRACTOR 02/12 02/21 | FARMALL 85C TRACTOR 01/07 03/14 | FARMALL 85U TRACTOR 01/08 07/14 | FARMALL 90 TRACTOR - TIER 3 01/07 07/10 |
FARMALL 95 TRACTOR - TIER 3 01/07 11/14 | FARMALL 95C TRACTOR 01/07 04/14 | FARMALL 95N TRACTOR 12/08 12/17 | FARMALL 95N UPGRADE SPECIAL TRACTOR 02/12 12/23 | FARMALL 95U TRACTOR 01/08 12/14 |
FARMLIFT 632 TELEHANDLER 120HP 6M - TIER 4 03/14 07/17 | FARMLIFT 632 TELEHANDLER 133HP 6M - TIER 4B 11/17 10/18 | FARMLIFT 635 TELEHANDLER 140HP 6M - TIER 4 03/14 09/17 | FARMLIFT 635 TELEHANDLER 145HP 6M - TIER 4B 11/17 10/18 | FARMLIFT 735 TELEHANDLER 120HP 7M - TIER 4 03/14 09/17 |
FARMLIFT 735 TELEHANDLER 133HP 7M - TIER 4B 11/17 10/18 | FARMLIFT 742 TELEHANDLER 140HP 7M - TIER 4 03/14 10/17 | FARMLIFT 742 TELEHANDLER 145HP 7M - TIER 4B 11/17 10/18 | FARMLIFT 935 TELEHANDLER 120HP 10M - TIER 4 03/14 08/17 | FARMLIFT 935 TELEHANDLER 133HP 9M - TIER 4B 01/18 10/18 |
JX1070U TRACTOR 01/04 12/08 | JX1080U TRACTOR 01/04 12/08 | JX1085C TRACTOR 01/05 12/08 | JX1090U TRACTOR 01/04 12/08 | JX1095C TRACTOR 10/05 03/08 |
JX1100U TRACTOR 01/04 12/08 | MAXXUM 100 TRACTOR - TIER 3 LIMITED 01/07 12/13 | MAXXUM 100 TRACTOR - TIER 3 VALUE 01/07 12/13 | MAXXUM 110 EP EFFICIENT POWER MULTICONTROLLER TRACTOR - TIER 4 02/12 04/17 | MAXXUM 110 EP EFFICIENT POWER TRACTOR - TIER 4 02/12 02/18 |
MAXXUM 110 TRACTOR - CVT - TIER 4 07/13 01/17 | MAXXUM 110 TRACTOR - TIER 3 LIMITED 01/07 02/18 | MAXXUM 110 TRACTOR - TIER 3 PRO 01/07 09/12 | MAXXUM 110 TRACTOR - TIER 3 VALUE 01/07 02/18 | MAXXUM 115 TRACTOR - TIER 3 LIMITED 01/07 04/13 |
MAXXUM 115 TRACTOR - TIER 3 PRO 01/07 12/13 | MAXXUM 115 TRACTOR - TIER 3 VALUE 01/07 09/13 | MAXXUM 120 EP EFFICIENT POWER MULTICONTROLLER TRACTOR - TIER 4 02/12 06/17 | MAXXUM 120 EP EFFICIENT POWER TRACTOR - TIER 4 02/12 07/17 | MAXXUM 120 TRACTOR - TIER 3 PRO 01/07 01/13 |
MAXXUM 125 TRACTOR - TIER 3 LIMITED 01/07 05/18 | MAXXUM 125 TRACTOR - TIER 3 PRO 01/07 07/18 | MAXXUM 125 TRACTOR - TIER 3 VALUE 01/07 05/18 | MAXXUM 130 EP EFFICIENT POWER MULTICONTROLLER TRACTOR - TIER 4 02/12 06/17 | MAXXUM 130 EP EFFICIENT POWER TRACTOR - TIER 4 02/12 01/18 |
MAXXUM 130 TRACTOR - CVT - TIER 4 07/13 03/18 | MAXXUM 130 TRACTOR - TIER 3 PRO 01/07 09/12 | MAXXUM 140 EP EFFICIENT POWER MULTICONTROLLER TRACTOR - TIER 4 02/12 08/16 | MAXXUM 140 EP EFFICIENT POWER TRACTOR - TIER 4 02/12 01/18 | MAXXUM 140 TRACTOR - TIER 3 LIMITED 01/07 05/18 |
MAXXUM 140 TRACTOR - TIER 3 PRO 01/07 12/13 | MXU100 CASE IH TRACTOR 07/03 07/10 | MXU110 CASE IH TRACTOR 07/03 07/10 | MXU110 MAXXUM X-LINE TRACTOR 07/05 10/07 | MXU110 VALUE TRACTOR 07/05 12/07 |
MXU115 CASE IH TRACTOR 07/03 07/07 | MXU115 VALUE TRACTOR 07/05 08/07 | MXU125 CASE IH TRACTOR 07/03 11/07 | MXU130 VALUE TRACTOR 07/05 11/07 | MXU135 CASE IH TRACTOR 07/03 07/07 |
P110 IRRIGATION POWER UNIT 02/09 07/13 | P140 IRRIGATION POWER UNIT TIER 3 10/09 05/13 | P170 IRRIGATION POWER UNIT 08/03 01/14 | P215 IRRIGATION POWER UNIT 11/11 12/14 | P240 IRRIGATION POWER UNIT 11/11 01/15 |
P70 (ENG MDL F4GE0404A*) IRRIGATION POWER UNITS TIER 2 (11/2007 - 01/2009) 11/07 12/14 | P70 (ENG MODEL #F4GE9454J*) IRRIGATION POWER UNIT TIER 3 (11/2008 & AFTER) 06/08 07/13 | P85 (ENG MDL F4GE0454A*) IRRIGATION POWER UNITS TIER 2 (11/2007 - 01/2009) 11/07 12/14 | P85 (ENG MODEL #F4GE9404F*) IRRIGATION POWER UNIT TIER 3 (11/2008 & AFTER) 06/08 10/13 | PX110 IRRIGATION POWER UNIT 08/03 05/14 |
PX140 IRRIGATION POWER UNIT 08/03 05/14 | PX170 IRRIGATION POWER UNIT 08/03 05/14 | PX85 IRRIGATION POWER UNIT 01/05 05/14 | S170 IRRIGATION POWER UNIT 04/10 09/13 | S215 IRRIGATION POWER UNIT 10/11 08/14 |
S240 IRRIGATION POWER UNIT 04/10 08/14 | WD1203 CASE IH SELF-PROPELLED WINDROWER 09/07 12/13 | WD1203 WINDROWER SERIES II (NA) 12/13 07/14 | WDX1002S CASE IH SELF PROPELLED WINDROWER TRACTOR 03/05 03/07 | WDX1202 CASE IH SELF PROPELLED WINDROWER TRACTOR 03/05 08/07 |
WDX1202S CASE IH SELF PROPELLED WINDROWER TRACTOR 03/05 03/07 | 100A POWER UNIT - TIER 4A 01/13 01/16 | 120A POWER UNIT - TIER 4A 01/13 09/17 | 150A POWER UNIT - TIER 4A 01/13 01/15 | 170A POWER UNIT - TIER 4A 01/13 05/21 |
435 SKID STEER - BSN N7M425032 03/04 01/08 | 440 SKID STEER - 440 NA BSN N8M474469, 440 EU BSN N8M407542 02/05 03/08 | 440 SKID STEER - SERIES 3, 440 NA ASN N8M474469, 440 EU ASN N8M407542 01/08 03/11 | 440CT COMPACT TRACK LOADER - BSN N7M483467 03/06 01/08 | 440CT COMPACT TRACK LOADER - SERIES 3, ASN N7M483467 01/08 12/10 |
445 SKID STEER - BSN N7M454787 03/04 01/08 | 445CT COMPACT TRACK LOADER - BSN N8M458846 04/05 01/08 | 450 SKID STEER, TIER 2, P.I.N. N7M458414 & PRIOR 01/05 01/08 | 450 SKID STEER, TIER 3, P.I.N. N7M464019 & AFTER 01/08 12/10 | 450CT COMPACT TRACK LOADER - BSN N7M464019 04/05 01/08 |
450CT COMPACT TRACK LOADER - SERIES 3 ASN N7M464019 01/08 12/10 | 465 SKID STEER - TIER 3 ASN N7M452623 01/08 12/10 | 465 SKID STEER BSN N7M452623 01/05 01/08 | 5130 COMBINE - TIER 4 COMMON CAB 01/13 03/14 | 5130 COMBINE TIER 4 01/12 01/13 |
5140 COMBINE - TIER 4 (NA) 11/16 10/17 | 5140 COMBINE - TIER 4B (NA) 03/14 11/15 | 5140 COMBINE - TIER 4B (NA) ASN - YFG014001 10/15 10/16 | 5140 MY18 COMBINE TIER 4B (NA) 10/17 09/18 | 5150 MY20 COMBINE TIER 4B (NA) 11/19 09/20 |
5150 MY21 COMBINE TIER 4B (NA) 10/20 10/21 |