CR10.90 .A5 REVELATION COMBINE - TIER 5 (NAFTA) 10/21
| CR10.90 .TRA5 REVELATION COMBINE, TRACK - TIER 5 (NAFTA) 10/21
| CR10.90 A 4B REVELATION COMBINE - TIER 4B (NAFTA) 10/18 05/19
| CR10.90 A4 COMBINE, ELEVATION - TIER 4B (NA) 03/15 08/17 | CR10.90 A4B REVELATION COMBINE - TIER 4B (NAFTA) 10/17 07/18 |
|---|
| CR10.90 A5. REVELATION COMBINE - TIER 5 (NAFTA) 11/19 06/20 | CR10.90 TRA 4B REVELATION COMBINE, TRACK - TIER 4B (NAFTA) 10/18 10/20 | CR10.90 TRA4B REVELATION COMBINE, TRACK - TIER 4B (NAFTA) 10/17 08/18 | CR10.90 TRA5. REVELATION COMBINE, TRACK - TIER 5 (NAFTA) 11/19 04/21 | CR10.90. A5 REVELATION COMBINE - TIER 5 (NAFTA) 11/20 11/21 |
| CR10.90. TRA5 REVELATION COMBINE, TRACK - TIER 5 (NAFTA) 11/20 11/21 | CR6.80 MY15 COMBINE - TIER 4B (NA) 04/15 10/15 | CR6.80 MY16 COMBINE - TIER 4B (NA) 11/15 07/16 | CR6.80 MY17 COMBINE - TIER 4B (NA) 10/16 12/17 | CR6.90 MY15 COMBINE - TIER 4B (NA) 03/15 10/15 |
| CR6.90 MY16 COMBINE - TIER 4B (NA) 11/15 10/16 | CR6.90 MY17 COMBINE - TIER 4B (NA) 10/16 10/17 | CR6.90 MY19 REVELATION COMBINE - TIER 4B (NAFTA) 11/18 12/19 | CR6.90 MY20 REVELATION COMBINE - TIER 4B (NAFTA) 11/19 09/20 | CR6090 A4 TIER4 COMBINES 12/11 11/13 |
| CR6090 G4 TIER4 COMBINES 01/14 09/14 | CR7.80 .A5 AGGR SHAKE REVELATION COMBINE - TIER 5 (NAFTA) 10/21 | CR7.80. A5 AGGR SHAKE REVELATION COMBINE - TIER 5 (NAFTA) 10/20 10/21 | CR7.90 .A5 AGGR SHAKE REVELATION COMBINE - TIER 5 (NAFTA) 10/21 | CR7.90 A4A REVELATION COMBINE - TIER 4A (NAFTA) 10/17 07/18 |
| CR7.90 MY15 COMBINE - TIER 4B (NA) 03/15 10/15 | CR7.90 MY16 COMBINE - TIER 4B (NA) 11/15 10/16 |
CR7.90 MY17 COMBINE - TIER 4B (NA) 10/16 10/17 | CR7.90 MY19 REVELATION COMBINE - TIER 4B (NAFTA) 11/18 12/19 | CR7.90 MY20 REVELATION COMBINE - TIER 4B (NAFTA) 11/19 10/20 |
| CR7.90. A5 AGGR SHAKE REVELATION COMBINE - TIER 5 (NAFTA) 10/20 12/21 | CR7090 A4 COMBINE - TIER 4 01/11 10/13 | CR7090 G4 COMBINE - TIER 4 01/14 09/14 | CR8.90 .A5 REVELATION COMBINE - TIER 5 (NAFTA) 10/21 |
CR8.90 .A5 AGGR SHAKE REVELATION COMBINE - TIER 5 (NAFTA) 10/21 |
| CR8.90 .TRA5 REVELATION COMBINE, TRACK - TIER 5 (NAFTA) 10/21 | CR8.90 .TRA5 AGGR-SHAKE REVELATION COMBINE - TIER 5 (NAFTA) 10/22 | CR8.90 A4A REVELATION COMBINE - TIER 4A (NAFTA) 10/17 08/18 | CR8.90 A4B REVELATION COMBINE - TIER 4B (NAFTA) 10/18 10/19 | CR8.90 A5. REVELATION COMBINE - TIER 5 (NAFTA) 11/19 08/20 |
| CR8.90 D4 COMBINE, ELEVATION - TIER 4A (APAC/NA) 12/14 09/17 | CR8.90 MY15 COMBINE - TIER 4B (NA) 03/15 10/15 | CR8.90 MY16 COMBINE - TIER 4B (NA) 11/15 10/16 | CR8.90 MY17 COMBINE - TIER 4B (NA) 10/16 10/17 | CR8.90 TRA4A REVELATION COMBINE, TRACK - TIER 4A (NAFTA) 10/17 08/18 |
| CR8.90 TRA4B REVELATION COMBINE, TRACK - TIER 4B (NAFTA) 10/18 04/19 | CR8.90 TRA5. REVELATION COMBINE, TRACK - TIER 5 (NAFTA) 11/19 08/20 | CR8.90. A5 REVELATION COMBINE - TIER 5 (NAFTA) 11/20 11/21 | CR8.90. A5 AGGR SHAKE REVELATION COMBINE - TIER 5 (NAFTA) 10/20 01/22 | CR8.90. TRA5 REVELATION COMBINE, TRACK - TIER 5 (NAFTA) 11/20 08/21 |
| CR8.90. TRA5 AGGR SHAKE REVELATION COMBINE - TIER 5 (NAFTA) 10/20 06/22 | CR8080 A4 TIER4 COMBINES 12/11 01/14 | CR8080 G4 TIER4 COMBINES 01/14 09/14 | CR8090 A3 COMBINE - TIER 3 12/11 12/14 | CR8090 A4 COMBINE - TIER 4 12/11 01/14 |
| CR8090 G4 COMBINE - TIER 4 01/14 10/14 | CR9.90 .A5 REVELATION COMBINE - TIER 5 (NAFTA) 10/21 | CR9.90 .A5 AGGR SHAKE REVELATION COMBINE - TIER 5 (NAFTA) 10/21 | CR9.90 .TRA5 REVELATION COMBINE, TRACK - TIER 5 (NAFTA) 10/21 | CR9.90 .TRA5 AGGR-SHAKE REVELATION COMBINE - TIER 5 (NAFTA) 10/22 |
| CR9.90 A4 COMBINE, ELEVATION - TIER 4A (NA) 03/15 08/17 | CR9.90 A4A REVELATION COMBINE - TIER 4A (NAFTA) 10/17 08/18 | CR9.90 A4B COMBINE - TIER 4B (NA). 09/17 12/17 | CR9.90 A4B REVELATION COMBINE - TIER 4B (NAFTA) 10/18 10/19 | CR9.90 A5. REVELATION COMBINE - TIER 5 (NAFTA) 11/19 08/20 |
| CR9.90 MY15 COMBINE - TIER 4B (NA) 03/15 10/15 | CR9.90 MY16 COMBINE - TIER 4B (NA) 11/15 10/16 | CR9.90 MY17 COMBINE - TIER 4B (NA) 10/16 10/17 | CR9.90 TRA4A REVELATION COMBINE, TRACK - TIER 4A (NAFTA) 10/17 06/18 | CR9.90 TRA4B REVELATION COMBINE, TRACK - TIER 4B (NAFTA) 10/18 12/18 |
| CR9.90 TRA5. REVELATION COMBINE, TRACK - TIER 5 (NAFTA) 11/19 09/20 | CR9.90. A5 REVELATION COMBINE - TIER 5 (NAFTA) 11/20 10/21 | CR9.90. A5 AGGR SHAKE REVELATION COMBINE - TIER 5 (NAFTA) 10/20 11/21 | CR9.90. TRA5 REVELATION COMBINE, TRACK - TIER 5 (NAFTA) 11/20 06/22 | CR9040 COMBINE ENGINE - 9L, FROM PIN HAJ111001 09/06 12/11 |
| CR9040 COMBINE 09/06 01/12 | CR9060 COMBINE 09/06 12/11 | CR9060 COMBINE ENGINE - 9L, FROM PIN HAJ111001 09/06 12/11 | CR9060 COMBINE ENGINE - 9L, PRIOR TO PIN HAJ111001 01/10 12/11 | CR9070 COMBINE 09/06 01/12 |
| CR9070 ELEVATION COMBINE 10/07 01/12 | CR9080 ELEVATION COMBINE 10/07 09/13 | CR9080 A3 TIER3 COMBINES 12/11 12/14 | CR9080 TR3 COMBINE, TRACKS - TIER 3 12/11 08/13 | CR9090 COMBINE - TIER 4 (NA) 12/11 01/14 |
| CR9090 ELEVATION COMBINE 01/09 03/12 | CR9090 ELEVATION COMBINE - TIER 4 (NA) 12/12 05/14 | CR9090 G4 COMBINE - TIER 4 01/14 09/14 | CR960 COMBINE - BASE UNIT 10/01 09/06 | CX7.80 E 5 COMBINE - TIER 5 (EMEA) 12/19 |
| CX7.90 E 5 COMBINE - TIER 5 (EMEA) 12/19 | CX7.90 TR E5 COMBINE, TRACK - TIER 5 (EMEA) 12/19 | CX8.70 E 5 COMBINE - TIER 5 (EMEA) 12/19 | CX8.80 A 5 COMBINE - TIER 5 (NAFTA) 12/19 | CX8.80 A4 COMBINE - TIER 4B (NA) 11/15 07/19 |
| CX8.80 A5 COMBINE - TIER 5 (NAFTA) 01/19 04/21 | CX8.80 I 3 COMBINE - TIER 3 12/19 | CX8.80 TR A5 COMBINE, TRACK - TIER 5 (NAFTA) 12/19 | CX8.80 TRA5 COMBINE, TRACK - TIER 5 (NAFTA) 01/19 04/21 | CX8.90 A 5 COMBINE - TIER 5 (NAFTA) 12/19 |
| CX8.90 A4 COMBINE - TIER 4 (NA) 11/15 07/19 | CX8.90 A5 COMBINE - TIER 5 (NAFTA) 01/19 04/21 | CX8.90 TR A5 COMBINE, TRACK - TIER 5 (NAFTA) 12/19 04/21 | CX8.90 TRA5 COMBINE, TRACK - TIER 5 (NAFTA) 01/19 04/21 | CX8070 A3 D782, NA VERSION TIER3 COMBINES 04/11 12/13 |
| CX8070 C781, COMBINE 01/06 07/11 | CX8070 A4 D782, NA VERSION TIER4 COMBINES 04/11 06/12 | CX8080 C781, COMBINE 01/06 07/11 | CX8080 A3 D782, NA VERSION TIER3 COMBINES 04/11 11/11 | CX8080 A4 D782, NA VERSION TIER4 COMBINES 04/11 07/13 |
| CX8080 A4 ELEVATION COMBINE 10/13 07/15 | CX8090 C781, COMBINE 01/06 07/11 | CX8090 A4 D782, NA VERSION TIER4 COMBINES 04/11 07/13 | CX8090 A4 ELEVATION COMBINE 10/13 07/1 | CX860 COMBINE - BASE UNIT 02/01 12/06 |
| F2BE0684A B001 ENGINE (500375441) 12/02 12/13 | F2BE0684A B002 ENGINE - 504048657 - 84053371 12/06 12/06 | F2BE0684A B003 ENGINE - 504082362 - 84819473 01/01 12/06 | F2CE9684A E004 ENGINE - 504148319 - 84457633 01/06 12/13 | F2CE9684A E014 ENGINE 504334621 - 87486947 04/09 12/11 |
| F2CE9684A E022 ENGINE 504387300 - 84247641 02/10 12/12 | F2CE9684A E155 ENGINE PN 5802422507 - 260KW 12/18 | F2CE9684B E001 ENGINE - 504160464 - 84448831 03/06 12/11 | F2CE9684B E013 ENGINE 504334611 - 87486943 04/08 12/13 | F2CE9684B E021 ENGINE 504387299 - 84247646 02/10 12/12 |
| F2CE9684B E154 ENGINE PN 5802422506 - 240KW 12/18 | F2CE9684B E156 ENGINE PN 5802778334 - 240KW 07/20 | F2CE9684C E001 ENGINE - 504160465 - 84448830 11/06 12/13 | F2CE9684C E002 ENGINE - 504160467 - 84455196 09/06 12/08 | F2CE9684C E013 ENGINE 504334612 - 87486945 04/11 12/13 |
| F2CE9684C E015 ENGINE 504334624 - 87486953 03/06 12/11 | F2CE9684C E017 ENGINE - 504383665 - 84225346 02/10 12/11 | F2CE9684C E020 ENGINE 504387298 - 84247650 02/10 12/13 | F2CE9684C E025 ENGINE 5801464758 - 84299638 02/11 12/13 | F2CE9684C E030 ENGINE PN 5801489580 - 220KW 01/14 12/14 |
| F2CE9684D E001 ENGINE - 504160466 - 84457640 01/06 12/11 | F2CE9684D E013 ENGINE 504334607 - 87486941 04/11 12/13 | F2CE9684E E002 ENGINE - 504160468 - 84457641 02/06 12/08 | F2CE9684E E015 ENGINE 504334626 - 87486951 04/09 12/11 | F2CE9684E E017 ENGINE - 504383664 - 84225347 02/10 12/11 |
| F2CE9684H E003 ENGINE - 504186096 - 87341932 03/11 12/13 | F2CE9684H E010 ENGINE 504296314 - 87735214 08/11 12/13 | F2CE9684P E007 ENGINE 504317579 - 87583250 01/09 12/11 | F2CE9684P E024 ENGINE 5801464757 - 84405027 03/11 12/14 | F2CE9684P E033 ENGINE 5801672127 - 84523801 01/08 12/12 |
| F2CE9684U E026 ENGINE - 5801464759 - 84299565 09/11 12/13 | F2CE9684U E151 ENGINE - 504365432 - 84141156 03/09 12/13 | F2CFA613H E029 ENGINE PN 5802409004 - 300KW 10/18 | F2CFA613S E032 ENGINE PN 5802426272 - 285KW 11/18 | F2CFE613A A015 ENGINE 5801454652 - 87746883 03/11 12/14 |
| F2CFE613A A017 ENGINE - 5801382792 - 84169594 09/10 12/14 | F2CFE613A A023 ENGINE - 5801529347 - 87746811 09/11 12/13 | F2CFE613A A025 ENGINE 5801754766 - 47433884 10/13 12/14 | F2CFE613A A067 ENGINE PN 5802229006 - 300KW 10/19 | F2CFE613A B006 ENGINE 5801763500 - 47685948 CURSOR 9 CR7090 TIER4B NA 01/11 |
| F2CFE613A B007 ENGINE 5801763500 - 47685948 CURSOR 9 CR7090 TIER4B NA 01/11 | F2CFE613A B012 ENGINE 5801894318 - 47951197 IPU 405B TIER4 B 06/15 | F2CFE613A B042 ENGINE 5801763492 47712838 CURSOR 9 CR7.90 TIER4B EU 06/15 | F2CFE613A B046 ENGINE 5802000935 47809620 CX8.85 T4B 01/16 | F2CFE613A B062 ENGINE PN 5802220258 - 305KW 11/17 |
| F2CFE613A B070 ENGINE PN 5802420712 - 305KW 05/18 | F2CFE613A B080 ENGINE PN 5802541494 - 305KW 07/19 | F2CFE613C B006 ENGINE 5801763499 - 47685946 CURSOR 9 CR6090 TIER4B NA 06/15 | F2CFE613C B041 ENGINE 5801763490 47685936 CX.8.80 T4B 01/16 | F2CFE613C B043 ENGINE 5801872835 47712833 CX8.80 NA T4B 01/16 |
| F2CFE613C B069 ENGINE PN 5802420706 - 265KW 05/18 | F2CFE613C B081 ENGINE PN 5802551936 - 265KW 12/19 | F2CFE613E A002 ENGINE - 504383672 - 84165411 09/09 12/13 | F2CFE613E A024 ENGINE 5801754722 - 47433882 10/13 | F2CFE613E B006 ENGINE 5801382793 - 84169593 09/10 |
| F2CFE613E B006 ENGINE 5801967479 - 47743439 CURSOR 9 CR6.80 TIER4B NA 06/15 | F2CFE613E B043 ENGINE 5801763489 47685934 CX7.90 T4B 01/16 | F2CFE613E B043 ENGINE 5801763489 47685934 CX8.70 T4B 01/16 | F2CFE613E B075 ENGINE PN 5802467660 - 245KW 12/18 | F2CFE613F B041 ENGINE 5801763486 47685932 CX7.80 T4B 01/16 |
| F2CFE613H A002 ENGINE - 504383673 - 84165409 09/09 12/13 | F2CFE613H A024 ENGINE 5801754758 - 47433881 10/13 | F2CFE613K B087 ENGINE PN 5802526959 - 308KW 11/19 | F2CFE613L A002 ENGINE - 504384100 - 84206871 10/09 12/13 | F2CFE613L A022 ENGINE 5801489578 - 84475642 05/11 12/13 |
| F2CFE613L A024 ENGINE 5801754765 - 47433880 10/13 |
F2CFE613L A026 ENGINE 5801754771 - 47433879 01/14 | F2CFE613L B086 ENGINE PN 5802526957 - 275KW 11/19 | F2CGE613A V005 ENGINE PN 5802474770 - 225KW 08/18 | F2CGE613A V006 ENGINE PN 5802474780 - 225KW 08/18 |
| F2CGE613B V003 ENGINE PN 5802474772 - 245KW 08/18 | F2CGE613B V004 ENGINE PN 5802474783 - 245KW 08/18 | F2CGE613D V005 ENGINE PN 5802474773 - 275KW 08/18 | F2CGE613D V006 ENGINE PN 5802474802 - 275KW 08/18 | F2CGE613D V007 ENGINE PN 5802474815 - 275KW 08/18 |
| F2CGE613D V008 ENGINE PN 5802474827 - 275KW 08/18 | F2CGE613E V001 ENGINE PN 5802423420 - 308KW 06/18 | F2CGE613E V002 ENGINE PN 5802383564 - 308KW 06/18 |
F2CGE613E V009 ENGINE PN 5802474825 - 308KW 08/18 | F2CGE613E V010 ENGINE PN 5802474828 - 308KW 08/18 |
| F2CGE613E V011 ENGINE PN 5802474831 - 308KW 08/18 | FR450 A3 FORAGE HARVESTER 09/12 07/13 | FR450 A4 FORAGE HARVESTER 09/12 07/15 | FR500 A3 FORAGE HARVESTER 09/12 09/13 | FR500 A4 FORAGE HARVESTER 09/13 05/15 |
| FR600 A3 FORAGE HARVESTER 09/12 07/15 | FR700 A3 FORAGE HARVESTER 09/12 11/15 | FR850 A2 FORAGE HARVESTER 09/12 10/15 | FR9040 FORAGE HARVESTER 01/07 12/12 | FR9050 FORAGE HARVESTER 01/07 12/12 |
| FR9060 FORAGE HARVESTER 01/07 12/12 | FR9080 FORAGE HARVESTER 01/07 10/12 | FR9090 FORAGE HARVESTER 01/07 12/12
| | |