*Additional shipping charges may apply to this item due to size, weight or special handling. The dealer will contact you if an additional surcharge is required.
WEIGHT: 0.062 kg
PART NUMBER: D4NN9E527C
WARNING
Cancer and Reproductive Harm https://www.p65warnings.ca.gov
PACKAGE QUANTITY 1
YOU MAY ALSO NEED
THIS PART FITS THE FOLLOWING MODELS
| A62 4 CYL WHEEL LOADER 01/74 12/83 | A625 4 CYL WHEEL LOADER - EUROPE 01/74 12/84 | A64 6 CYL WHEEL LOADER 01/74 12/83 | A66 6 CYL WHEEL LOADER 01/74 12/83 | TW10 6 CYL AG TRACTOR FLAT DECK 01/79 12/82 |
|---|---|---|---|---|
| TW20 6 CYL AG TRACTOR FLAT DECK 01/79 12/82 | TW30 6 CYL AG TRACTOR FLAT DECK 01/79 11/82 | 231 3 CYL AG LCG TRACTOR 01/75 12/81 | 233 3 CYL HIGHWAY TRACTOR 01/75 12/81 | 234 3 CYL AG HIGHWAY TRACTOR 01/75 04/83 |
| 2600 3 CYL AG TRACTOR ALL PURPOSE 01/75 12/81 | 2600N 3 CYL AG NARROW TRACTOR 01/75 12/81 | 2600R 3 CYL AG TRACTOR RICE 01/75 12/81 | 2600V 3 CYL VINEYARD TRACTOR 10/75 09/76 | 333 3 CYL HIGHWAY TRACTOR 01/75 12/81 |
| 335 3 CYL UTILITY TRACTOR 10/75 09/78 | 3600 3 CYL AG TRACTOR ALL PURPOSE 01/75 12/81 | 3600N 3 CYL AG NARROW TRACTOR 01/75 12/81 | 3600NO 3 CYL NARROW ORCHARD TRACTOR 01/75 12/81 | 3600R 3 CYL AG TRACTOR RICE 01/75 12/77 |
| 3600V 3 CYL VINEYARD TRACTOR 01/75 12/81 | 3900 3 CYL AG TRACTOR RICE 01/75 12/81 | 4100 3 CYL AG TRACTOR ALL PURPOSE - 1965 01/65 12/74 | 4100 3 CYL AG TRACTOR ALL PURPOSE - 1975 01/75 12/81 | 420 3 CYL TRACTOR LOADER BACKHOE 10/75 09/78 |
| 4600 3 CYL AG TRACTOR ALL PURPOSE 01/75 12/81 | 4600NO 3 CYL NARROW ORCHARD TRACTOR 10/75 12/81 | 4600O 3 CYL ORCHARD TRACTOR 01/75 12/81 | 4600SU 3 CYL SPECIAL UTILITY TRACTOR 01/75 07/81 | 515 3 CYL UTILITY TRACTOR 10/75 09/78 |
| 531 3 CYL AG LCG TRACTOR 01/75 12/81 | 532 3 CYL UTILITY TRACTOR 10/75 09/78 | 535 3 CYL TRACTOR LOADER 10/75 09/78 | 5600 4 CYL AG TRACTOR 01/75 12/81 | 5700 4 CYL AG TRACTOR FLAT DECK 07/78 09/80 |
| 6500 4 CYL TRACTOR LOADER BACKHOE 03/73 10/75 | 6600 4 CYL AG TRACTOR 09/75 12/81 | 6600C 4 CYL AG TRACTOR ROW CROP 01/75 09/76 | 6600O 4 CYL ORCHARD TRACTOR 01/75 12/81 | 6700 4 CYL AG TRACTOR FLAT DECK 01/76 12/80 |
| 750 4 CYL TRACTOR LOADER BACKHOE 11/75 12/77 | 7500 4 CYL TRACTOR LOADER BACKHOE 03/73 10/75 | 755 4 CYL TRACTOR LOADER BACKHOE 01/78 12/83 | 755A 4 CYL TRACTOR LOADER BACKHOE 01/84 12/86 | 755B 4 CYL TRACTOR LOADER BACKHOE 01/87 04/93 |
| 7600 4 CYL AG TRACTOR 09/75 12/81 | 7600C 4 CYL TRACTOR ROW CROP 01/75 09/76 | 7700 4 CYL AG TRACTOR FLAT DECK 01/76 12/80 | 8000 - SERIES 6 CYL TRACTOR 01/68 12/78 | 8700 6 CYL AG TRACTOR FLAT DECK 08/76 12/78 |
| 9000 - SERIES 6 CYL TRACTOR 01/69 12/78 | 9700 6 CYL AG TRACTOR FLAT DECK 08/76 12/78 |



