*Additional shipping charges may apply to this item due to size, weight or special handling. The dealer will contact you if an additional surcharge is required.
DESCRIPTION: Vertical liner for steel unload elbow or standard capacity unload elbow Case IH Midrange, Narrow Frame & Early Flagship combines or New Holland CR, CR DOT Narrow Frame and CX series combines.
WEIGHT: 26.399 kg
PART NUMBER: 73399568R
WARNING
Cancer and Reproductive Harm https://www.p65warnings.ca.gov
PACKAGE QUANTITY 1
YOU MAY ALSO NEED
THIS PART FITS THE FOLLOWING MODELS
AFX8010 AXIAL-FLOW COMBINE 03/03 10/08 | 5088 AXIAL-FLOW COMBINE (NA) 04/07 01/12 | 6088 AXIAL-FLOW COMBINE (NA) 04/07 01/12 | 7010 AXIAL-FLOW COMBINE 03/03 10/09 | 7088 AXIAL-FLOW COMBINE (NA) 04/07 03/12 |
---|---|---|---|---|
7120 AXIAL-FLOW COMBINE 08/08 04/12 | 7130 COMBINE - TIER 4 COMMON CAB 01/13 01/14 | 7230 COMBINE - TIER 4 03/12 03/13 | 7230 COMBINE - TIER 4 COMMON CAB 01/13 11/14 | 7240 COMBINE - TIER 4B (NA) - 2016 11/16 10/17 |
7240 COMBINE - TIER 4B (NA) ASN YFG230001 09/15 10/16 | 7240 COMBINE - TIER 4B (NA) BSN YFG230000 09/14 10/15 | 7240 MY18 COMBINE TIER 4B (NA) 09/17 10/18 | 7250 AXIAL FLOW 7250 T4B MY23 10/22 | 7250 MY19 COMBINE TIER 4B (NA) 04/18 10/19 |
7250 MY20 COMBINE TIER 4B (NA) 09/19 10/20 | 7250 MY21 COMBINE TIER 4B (NA) 10/20 01/22 | 7250 MY22 COMBINE TIER 4B 10/21 02/23 | 8010 AXIAL-FLOW COMBINE 09/06 11/09 | 8120 AXIAL-FLOW COMBINE 09/08 03/12 |
8230 COMBINE - TIER 4 03/12 03/13 | 8230 COMBINE - TIER 4 COMMON CAB 01/13 11/14 | 8240 COMBINE - TIER 4B (NA) - 2016 11/16 10/17 | 8240 COMBINE - TIER 4B (NA) ASN YFG230001 09/15 10/16 | 8240 COMBINE - TIER 4B (NA) BSN YFG230000 09/14 10/15 |
8240 MY18 COMBINE TIER 4B (NA) 09/17 10/18 | 8240 MY18 COMBINE TIER 4B REDEKOP CHOPPER OPTION (NA) 05/18 09/18 | 8250 AXIAL FLOW 8250 T4B MY23 10/22 | 8250 MY19 COMBINE TIER 4B (NA) 04/18 10/19 | 8250 MY20 COMBINE TIER 4B (NA) 09/19 10/20 |
8250 MY21 COMBINE TIER 4B (NA) 10/20 01/22 | 8250 MY22 COMBINE TIER 4B 10/21 11/22 | 9010 AXIAL-FLOW COMBINE 09/07 09/08 | 9120 AXIAL-FLOW COMBINE 09/08 03/12 | 9230 COMBINE - TIER 4 03/12 03/13 |
9230 COMBINE - TIER 4 COMMON CAB 01/13 11/14 | 9240 COMBINE - TIER 4B (NA) - 2016 11/16 10/17 | 9240 COMBINE - TIER 4B (NA) ASN YFG230001 09/15 10/16 | 9240 COMBINE - TIER 4B (NA) BSN YFG230000 11/14 10/15 | 9240 MY18 COMBINE TIER 4B (NA) 09/17 10/18 |
9240 MY18 COMBINE TIER 4B REDEKOP CHOPPER OPTION (NA) 05/18 09/18 | 9250 MY19 COMBINE TIER 4B (NA) 04/18 11/19 | 9250 MY20 COMBINE TIER 4B (NA) 09/19 10/20 | 9250 MY21 COMBINE TIER 4B (NA) 10/20 04/22 | 9250 MY22 COMBINE TIER 4B 10/21 01/23 |
9250 MY23 T4B OCT, 22 10/22 |