*Additional shipping charges may apply to this item due to size, weight or special handling. The dealer will contact you if an additional surcharge is required.
DESCRIPTION: Reman-Hyd Motor
WEIGHT: 13.918 lbs
PART NUMBER: 86995688R
DIMENSIONS: H5 L7.992 W7.992
WARNING
Cancer and Reproductive https://www.p65warnings.ca.gov
PACKAGE QUANTITY: 1
YOU MAY ALSO NEED
THIS PART FITS THE FOLLOWING MODELS
| 2388 case ih axial-flow combine (ru) asn haj300001 Oct 2006 Dec 2007
| 2577 axial-flow combine (na) asn haj0300001 Jan 2006 Oct 2008
| 2588 case ih axial-flow combine (na) asn haj300001 Oct 2006 Oct 2008
| 5088 axial-flow combine (na) Apr 2007 Jan 2012 | 5130 combine - tier 4 common cab Jan 2013 Mar 2014 |
|---|---|---|---|---|
| 5130 combine tier 4 Jan 2012 Jan 2013 | 5140 combine - tier 4 (na) Nov 2016 Oct 2017 | 5140 combine - tier 4b (na) asn - yfg014001 Oct 2015 Oct 2016 | 5140 combine - tier 4b (na) Mar 2014 Nov 2015 | 5140 my18 combine tier 4b (na) Oct 2017 Sep 2018 |
| 5150 combine - tier 3 - my2022 Oct 2022 Jun 2024 | 5150 combine - tier 3 Jan 2021 Oct 2023 | 5150 combine - tier 4b (na) Oct 2018 Feb 2020 | 5150 my20 combine tier 4b (na) Nov 2019 Sep 2020 | 5150 my21 combine tier 4b (na) Oct 2020 Oct 2021 |
| 5150 my22 combine tier 4b (na) Dec 2021 Oct 2022 | 5160 5160 combine (rice) tier 3 (sa) - my24 Mar 2024 | 5160 axial flow combine exp. tier 3 - (br) Mar 2024 | 5160 axial flow combine tier 3 - (br) Dec 2022 | 6088 axial-flow combine (na) Apr 2007 Jan 2012 |
| 6130 combine - tier 4 common cab Jan 2013 Mar 2014 | 6130 combine tier 4 Jan 2012 Jan 2013 | 6140 combine - tier 4 (na) Nov 2016 Oct 2017 | 6140 combine - tier 4b (na) asn - yfg014001 Oct 2015 Oct 2016 | 6140 combine - tier 4b (na) Mar 2014 Oct 2015 |
| 6140 my18 combine tier 4b (eu) Oct 2017 Oct 2018 | 6140 my18 combine tier 4b (na) Oct 2017 Oct 2018 | 6150 6150 t4b,axial flow - my22 Dec 2021 Oct 2022 | 6150 6150_combine,axial-flow - my23 Oct 2022 Sep 2023 | 6150 combine - tier 3 - my2022 (apac) Oct 2022 Jun 2024 |
| 6150 combine - tier 3 Jan 2021 Oct 2023 | 6150 combine - tier 4b (na) Oct 2018 Feb 2020 | 6150 my20 combine tier 4b (na) Nov 2019 Oct 2020 | 6150 my21 combine tier 4b (na) Oct 2020 Jan 2022 | 6160 6160 combine (rice) tier 3 (sa) - my24 Sep 2023 |
| 6160 6160 combine stage v (na) - my24 Feb 2024 | 6160 axial flow combine aust. tier 3 - (br) Mar 2024 | 6160 axial flow combine eur. stage 5 - (br) Mar 2024 | 6160 axial flow combine exp. tier 3 - (br) Apr 2023 | 6160 axial flow combine tier 3 - (br) Dec 2022 |
| 7010 axial-flow combine Mar 2003 Oct 2009 | 7088 axial-flow combine (na) Apr 2007 Mar 2012 | 7130 combine - tier 4 common cab Jan 2013 Jan 2014 | 7130 combine tier 4 Jan 2012 Jan 2013 | 7140 combine - tier 4b (na) - 2014 Mar 2014 Oct 2015 |
| 7140 combine - tier 4b (na) - 2016 Nov 2016 Oct 2017 | 7140 combine - tier 4b (na) asn - yfg014001 Oct 2015 Oct 2016 | 7140 my18 combine tier 4b (na) Oct 2017 Oct 2018 | 7150 combine - tier 3 - my2022 Oct 2022 Jun 2024 | 7150 combine - tier 3 Jan 2021 |
| 7150 combine - tier 4b (na) Oct 2018 Feb 2020 | 7150 combine axial-flow - my23 Oct 2022 Sep 2023 | 7150 my20 combine tier 4b (na) Nov 2019 Sep 2020 | 7150 my21 combine tier 4b (na) Oct 2020 Jan 2022 | 7150 t4b axial flow - my22 Dec 2021 Sep 2022 |
| 7160 axial flow combine chin. tier 4 - (br) Mar 2024 | 7160 axial flow combine eur. stage 5 - (br) Mar 2024 | 7160 axial flow combine exp. tier 3 - (br) Dec 2022 | 7160 axial flow combine nafta. stage 5 - (br) Mar 2024 | 7160 axial flow combine rice tier 3 - (br) Mar 2024 |
| 7160 combine tier 3 - (row) - my24 Aug 2022 | 8010 axial-flow combine Sep 2006 Nov 2009 | 9010 axial-flow combine Sep 2007 Sep 2008 |




