*Additional shipping charges may apply to this item due to size, weight or special handling. The dealer will contact you if an additional surcharge is required.
DESCRIPTION: REMAN-HYDRAULIC VALVE
WEIGHT: 4.749 lbs
PART NUMBER: 51562901r
DIMENSIONS: H5.866 L18.543 W10.039
WARNING
Cancer and Reproductive https://www.p65warnings.ca.gov
PACKAGE QUANTITY: 1
YOU MAY ALSO NEED
THIS PART FITS THE FOLLOWING MODELS
| 5150 combine - tier 3 - my2022 Oct 2022 Jun 2024
| 5150 combine - tier 3 Jan 2021 Oct 2023
| 5150 combine - tier 4b (na) Oct 2018 Feb 2020
| 5150 my20 combine tier 4b (na) Nov 2019 Sep 2020 | 5150 my21 combine tier 4b (na) Oct 2020 Oct 2021 |
|---|---|---|---|---|
| 5150 my22 combine tier 4b (na) Dec 2021 Oct 2022 | 5160 5160 combine (rice) tier 3 (sa) - my24 Mar 2024 | 5160 axial flow combine exp. tier 3 - (br) Mar 2024 | 5160 axial flow combine tier 3 - (br) Dec 2022 | 6150 6150 t4b,axial flow - my22 Dec 2021 Oct 2022 |
| 6150 6150_combine,axial-flow - my23 Oct 2022 Sep 2023 | 6150 combine - tier 3 - my2022 (apac) Oct 2022 Jun 2024 | 6150 combine - tier 3 Jan 2021 Oct 2023 | 6150 combine - tier 4b (na) Oct 2018 Feb 2020 | 6150 my20 combine tier 4b (na) Nov 2019 Oct 2020 |
| 6150 my21 combine tier 4b (na) Oct 2020 Jan 2022 | 6160 6160 combine (rice) tier 3 (sa) - my24 Sep 2023 | 6160 6160 combine stage v (na) - my24 Feb 2024 | 6160 axial flow combine aust. tier 3 - (br) Mar 2024 | 6160 axial flow combine eur. stage 5 - (br) Mar 2024 |
| 6160 axial flow combine exp. tier 3 - (br) Apr 2023 | 6160 axial flow combine tier 3 - (br) Dec 2022 | 7150 combine - tier 3 - my2022 Oct 2022 Jun 2024 | 7150 combine - tier 3 Jan 2021 | 7150 combine - tier 4b (na) Oct 2018 Feb 2020 |
| 7150 combine axial-flow - my23 Oct 2022 Sep 2023 | 7150 my20 combine tier 4b (na) Nov 2019 Sep 2020 | 7150 my21 combine tier 4b (na) Oct 2020 Jan 2022 | 7150 t4b axial flow - my22 Dec 2021 Sep 2022 | 7160 axial flow combine chin. tier 4 - (br) Mar 2024 |
| 7160 axial flow combine eur. stage 5 - (br) Mar 2024 | 7160 axial flow combine exp. tier 3 - (br) Dec 2022 | 7160 axial flow combine nafta. stage 5 - (br) Mar 2024 | 7160 axial flow combine rice tier 3 - (br) Mar 2024 | 7160 combine tier 3 - (row) - my24 Aug 2022 |





