*Additional shipping charges may apply to this item due to size, weight or special handling. The dealer will contact you if an additional surcharge is required.
DESCRIPTION: Reman-Hyd Valve
WEIGHT: 24.696 lbs
PART NUMBER: 51498312R
DIMENSIONS: H7.48 L12.717 W8.465
WARNING: Cancer and Reproductive https://www.p65warnings.ca.gov
PACKAGE QUANTITY: 1
YOU MAY ALSO NEED
THIS PART FITS THE FOLLOWING MODELS
| 1021g wheel loader extended reach linkage tier 4b (final) (na) - my23 Nov 2023
| 1021g wheel loader z-bar linkage tier 4b (final) (na) - my23 Nov 2023
| 1021g wheel loader - tier 4b (na) Oct 2016 Jul 2021
| 1021g2 wheel loader extended reach linkage tier 4b (final) (na) - my23 Nov 2023 | 1021g2 wheel loader z-bar linkage stage v (na) - my23 Oct 2023 |
|---|---|---|---|---|
| 1021g2 wheel loader z-bar linkage tier 4b (final) (na) - my23 Nov 2023 | 1021g2 wheel loader - stage v - ts - zbar May 2023 | 1021g2 wheel loader - t4b - std linkage Oct 2020 | 1021g2 wheel loader - t4b - xr linkage Oct 2020 Jun 2021 | 1121g wheel loader extended reach linkage tier 4b (final) (na) - my23 Nov 2023 |
| 1121g wheel loader z-bar linkage tier 4b (final) (na) - my23 Nov 2023 | 1121g wheel loader - tier 4b (na) Oct 2016 May 2021 | 1121g2 wheel loader extended reach linkage tier 4b (final) (na) - my23 Nov 2023 | 1121g2 wheel loader extended reach linkage tier 4b (final) (na) - my23 Nov 2023 | 1121g2 wheel loader z-bar linkage stage v (na) - my23 Oct 2023 |
| 1121g2 wheel loader z-bar linkage tier 4b (final) (na) - my23 Nov 2023 | 1121g2 wheel loader - stage v - ts - zbar May 2023 | 1121g2 wheel loader - t4b - std linkage Oct 2020 | 1121g2 wheel loader - t4b - xr linkage Oct 2020 Dec 2022 | 521g wheel loader - tier 4b (na) Nov 2016 May 2021 |
| 521g2 wheel loader parallel lift linkage stage v (lecce built) (na) - my23 Oct 2023 | 521g2 wheel loader z-bar linkage stage v (lecce built) (na) - my23 Oct 2023 | 521g2 wheel loader - stage v - ts - xt May 2023 | 521g2 wheel loader - stage v - ts - zbar May 2023 | 521g2 wheel loader - t4b - std linkage Oct 2020 |
| 521g2 wheel loader - t4b - xr linkage Oct 2020 | 521g2 wheel loader - t4b - xt linkage Oct 2020 | 621g wheel loader extended reach linkage tier 4b (final) (na) - my23 Nov 2023 | 621g wheel loader parallel lift linkage tier 4b (final) (na) - my23 Nov 2023 | 621g wheel loader standard linkage tier 4b (na) (eu) - my23 Sep 2023 |
| 621g wheel loader standard linkage zbar tier 4b (na) (eu) - my23 Sep 2023 | 621g wheel loader z-bar linkage tier 4b (final) (na) - my23 Nov 2023 | 621g wheel loader - tier 4b (na) Nov 2016 Jul 2018 | 621g2 wheel loader extended reach linkage tier 4b (final) (na) - my23 Nov 2023 | 621g2 wheel loader parallel lift linkage tier 4b (final) (na) - my23 Nov 2023 |
| 621g2 wheel loader z-bar linkage tier 4b (final) (fargo) (na) - my23 Nov 2023 | 621g2 wheel loader z-bar linkage tier 4b (final) (lecce built) (na) - my 23 Oct 2023 | 621g2 wheel loader - parallel lift linkage tier 4b (na) Jun 2025 | 621g2 wheel loader - t4b - std linkage Oct 2020 | 621g2 wheel loader - t4b - xr linkage Oct 2020 |
| 621g2 wheel loader - t4b - xt linkage Oct 2020 | 651g2 wheel loader - parallel lift linkage tier 4b (na) Jun 2025 | 651g2 wheel loader - z-bar linkage tier 4b (na) Jun 2025 | 721g wheel loader - tier 4b (na) Nov 2016 May 2021 | 721g2 wheel loader extended reach linkage tier 4b (final) (na) - my23 Nov 2023 |
| 721g2 wheel loader parallel lift linkage tier 4b (final) (fargo built) (na) - my23 Nov 2023 | 721g2 wheel loader parallel lift linkage tier 4b (final) (lecce built) (na) - my23 Oct 2023 | 721g2 wheel loader z-bar linkage tier 4b (final) (fargo built) (na) - my23 Nov 2023 | 721g2 wheel loader z-bar linkage tier 4b (final) (lecce built) (na) - my 23 Oct 2023 | 721g2 wheel loader - t4b - std linkage Oct 2020 |
| 721g2 wheel loader - t4b - xr linkage Oct 2020 | 721g2 wheel loader - t4b - xt linkage Oct 2020 | 821g wheel loader z-bar linkage tier 4b (final) (na) - my23 Nov 2023 | 821g2 wheel loader z-bar linkage tier 4b (final) (na) - my23 Oct 2023 | 821g2 wheel loader - t4b - std linkage Oct 2020 |
| 821g2 wheel loader - t4b - xr linkage Oct 2020 | 921g wheel loader - tier 4b (na) Oct 2016 Apr 2021 | 921g2 wheel loader - t4b - std linkage Oct 2020 | 921g2 wheel loader - t4b - xr linkage Oct 2020 |




