*Additional shipping charges may apply to this item due to size, weight or special handling. The dealer will contact you if an additional surcharge is required.
DESCRIPTION: Gear Assy
WEIGHT: 209.964 lbs
PART NUMBER: 91735895R
DIMENSIONS: H27.992 L37.992 W31.968
WARNING
Cancer and Reproductive https://www.p65warnings.ca.gov
PACKAGE QUANTITY: 1
YOU MAY ALSO NEED
THIS PART FITS THE FOLLOWING MODELS
| Table header 3 | Table header 4 | |||
|---|---|---|---|---|
| 2377 case ih axial-flow combine (na) btw haj292001&haj300000 Nov 2004 Jul 2008 | 2388 case ih axial-flow combine (na) btw haj292001 & haj300000 Jan 1998 Nov 2008 | 2388 case ih axial-flow combine (ru) asn haj300001 Oct 2006 Dec 2007 | 2577 axial-flow combine (na) asn haj0300001 Jan 2006 Oct 2008 | 2588 case ih axial-flow combine (na) asn haj300001 Oct 2006 Oct 2008 |
| 5088 axial-flow combine (na) Apr 2007 Jan 2012 | 5130 combine - tier 4 common cab Jan 2013 Mar 2014 | 5130 combine tier 4 Jan 2012 Jan 2013 | 5140 combine - tier 4 (na) Nov 2016 Oct 2017 | 5140 combine - tier 4b (na) asn - yfg014001 Oct 2015 Oct 2016 |
| 5140 combine - tier 4b (na) Mar 2014 Nov 2015 | 5140 my18 combine tier 4b (na) Oct 2017 Sep 2018 | 5150 combine - tier 3 Jan 2021 Oct 2023 | 5150 combine - tier 4b (na) Oct 2018 Feb 2020 | 5150 my20 combine tier 4b (na) Nov 2019 Sep 2020 |
| 5150 my21 combine tier 4b (na) Oct 2020 Oct 2021 | 5150 my22 combine tier 4b (na) Dec 2021 Oct 2022 | 6088 axial-flow combine (na) Apr 2007 Jan 2012 | 6130 combine - tier 4 common cab Jan 2013 Mar 2014 | 6130 combine tier 4 Jan 2012 Jan 2013 |
| 6140 combine - tier 4 (na) Nov 2016 Oct 2017 | 6140 combine - tier 4b (na) asn - yfg014001 Oct 2015 Oct 2016 | 6140 combine - tier 4b (na) Mar 2014 Oct 2015 | 6140 my18 combine tier 4b (eu) Oct 2017 Oct 2018 | 6140 my18 combine tier 4b (na) Oct 2017 Oct 2018 |
| 6150 6150 t4b,axial flow - my22 Dec 2021 Oct 2022 | 6150 6150_combine,axial-flow - my23 Oct 2022 Sep 2023 | 6150 combine - tier 3 - my2022 (apac) Oct 2022 Jun 2024 | 6150 combine - tier 3 Jan 2021 Oct 2023 | 6150 combine - tier 4b (na) Oct 2018 Feb 2020 |
| 6150 my20 combine tier 4b (na) Nov 2019 Oct 2020 | 6150 my21 combine tier 4b (na) Oct 2020 Jan 2022 | 7088 axial-flow combine (na) Apr 2007 Mar 2012 | 7130 combine - tier 4 common cab Jan 2013 Jan 2014 | 7130 combine tier 4 Jan 2012 Jan 2013 |
| 7140 combine - tier 4b (na) - 2014 Mar 2014 Oct 2015 | 7140 combine - tier 4b (na) - 2016 Nov 2016 Oct 2017 | 7140 combine - tier 4b (na) asn - yfg014001 Oct 2015 Oct 2016 | 7140 my18 combine tier 4b (na) Oct 2017 Oct 2018 | 7150 combine - tier 3 - my2022 Oct 2022 Jun 2024 |
| 7150 combine - tier 3 Jan 2021 | 7150 combine - tier 4b (na) Oct 2018 Feb 2020 | 7150 combine axial-flow - my23 Oct 2022 Sep 2023 | 7150 my20 combine tier 4b (na) Nov 2019 Sep 2020 | 7150 my21 combine tier 4b (na) Oct 2020 Jan 2022 |
| 7150 t4b axial flow - my22 Dec 2021 Sep 2022 | 9230 combine - tier 4 common cab Jan 2013 Nov 2014 |





