*Additional shipping charges may apply to this item due to size, weight or special handling. The dealer will contact you if an additional surcharge is required.
DESCRIPTION: Injector - de nox2 urea dosing - 6kg/h
WEIGHT: 0.697 kg
PART NUMBER: 47511724R
WARNING
Cancer and Reproductive Harm https://www.p65warnings.ca.gov
PACKAGE QUANTITY 1
YOU MAY ALSO NEED
THIS PART FITS THE FOLLOWING MODELS
FARMLIFT 632 TELEHANDLER 120HP 6M - TIER 4 03/14 07/17 | FARMLIFT 635 TELEHANDLER 140HP 6M - TIER 4 03/14 09/17 | FARMLIFT 735 TELEHANDLER 120HP 7M - TIER 4 03/14 09/17 | FARMLIFT 742 TELEHANDLER 140HP 7M - TIER 4 03/14 10/17 | FARMLIFT 935 TELEHANDLER 120HP 10M - TIER 4 03/14 08/17 |
---|---|---|---|---|
MAGNUM 180 SMALL FRAME TRACTOR TIER 4 (NA) - ZARH06086 AND AFTER 10/10 05/14 | MAGNUM 190 SMALL FRAME TRACTOR TIER 4 (NA) - ZARH06086 AND AFTER 10/10 03/14 | MAGNUM 210 SMALL FRAME TRACTOR TIER 4 (NA) - ZARH06086 AND AFTER 10/10 04/14 | MAGNUM 225 SMALL FRAME TRACTOR TIER 4 (NA) - ZARH06086 AND AFTER 01/06 04/14 | MAGNUM 235 TRACTOR - TIER 4A 03/11 06/14 |
MAGNUM 235 TRACTOR - TIER 4A CVT 02/13 05/14 | MAGNUM 260 TRACTOR - TIER 4A 03/11 05/14 | MAGNUM 260 TRACTOR - TIER 4A CVT 02/13 05/14 | MAGNUM 290 TRACTOR - TIER 4A 03/11 05/14 | MAGNUM 290 TRACTOR - TIER 4A CVT 02/13 06/14 |
MAGNUM 315 TRACTOR - TIER 4A 03/11 05/14 | MAGNUM 315 TRACTOR - TIER 4A CVT 02/13 06/14 | MAGNUM 340 TRACTOR - TIER 4A 03/11 05/14 | MAGNUM 340 TRACTOR - TIER 4A CVT 02/13 07/14 | MAGNUM 370 TRACTOR - TIER 4A CVT 02/13 08/14 |
MAXXUM 110 TRACTOR - CVT - TIER 4 07/13 01/17 | MAXXUM 115 MULTICONTROLLER TRACTOR - TIER 4B 03/15 12/17 | MAXXUM 115 TRACTOR - CVT - TIER 4B 03/15 03/18 | MAXXUM 115 TRACTOR - TIER 4B 03/15 02/18 | MAXXUM 120 TRACTOR - CVT - TIER 4 07/13 03/15 |
MAXXUM 125 MULTICONTROLLER TRACTOR - TIER 4B 03/15 03/18 | MAXXUM 125 TRACTOR - CVT - TIER 4B 03/15 02/18 | MAXXUM 125 TRACTOR - TIER 4B 03/15 04/18 | MAXXUM 130 TRACTOR - CVT - TIER 4 07/13 03/18 | MAXXUM 135 MULTICONTROLLER TRACTOR - TIER 4B 03/15 02/18 |
MAXXUM 135 TRACTOR - CVT - TIER 4B 03/15 10/17 | MAXXUM 135 TRACTOR - TIER 4B 03/15 08/18 | MAXXUM 145 MULTICONTROLLER TRACTOR - TIER 4B 03/15 02/18 | MAXXUM 145 TRACTOR - CVT - TIER 4B 03/15 01/18 | MAXXUM 145 TRACTOR - TIER 4B 03/15 03/18 |
MAXXUM 150 MULTICONTROLLER TRACTOR - TIER 4B 03/15 04/18 | MAXXUM 150 TRACTOR - TIER 4B 03/15 02/18 | PUMA 130 TRACTOR 01/11 06/16 | PUMA 130 TRACTOR - CVT 12/10 05/16 | PUMA 145 TRACTOR 01/11 06/16 |
PUMA 145 TRACTOR - CVT 12/10 06/16 | PUMA 160 TRACTOR 01/11 06/16 | PUMA 160 TRACTOR - CVT 12/10 05/16 | PUMA 170 TRACTOR 12/10 12/15 | PUMA 170 TRACTOR - CVT 12/10 12/15 |
PUMA 185 TRACTOR 12/10 09/15 | PUMA 185 TRACTOR - CVT 12/10 07/14 | PUMA 200 TRACTOR 12/10 12/15 | PUMA 200 TRACTOR - CVT 12/10 12/15 | PUMA 215 TRACTOR 12/10 12/15 |
PUMA 215 TRACTOR - CVT 12/10 05/14 | PUMA 230 TRACTOR - CVT 12/10 12/15 | STEIGER 350 4WD TRACTOR 12/10 03/14 | STEIGER 350 ROW TRAC TRACTOR 01/13 03/14 | STEIGER 400 ROW TRAC TRACTOR 01/13 03/14 |
STEIGER 450 ROW TRAC TRACTOR 01/13 03/14 | STEIGER 500 ROW TRAC TRACTOR 01/13 12/15 | TITAN 3030 FLOATER - TIER 4 02/12 01/15 | TITAN 3530 FLOATER - TIER 4 02/12 01/15 | TITAN 4030 FLOATER - TIER 4 02/12 01/15 |
TITAN 4530 FLOATER - TIER 4 02/12 01/15 | 100A POWER UNIT - TIER 4A 01/13 01/16 | 120A POWER UNIT - TIER 4A 01/13 09/17 | 150A POWER UNIT - TIER 4A 01/13 01/15 | 170A POWER UNIT - TIER 4A 01/13 05/21 |
2240 PATRIOT SPRAYER TIER 4A 04/13 03/15 | 4430 PATRIOT SPRAYER TIER 4 09/11 09/14 | 5130 COMBINE - TIER 4 COMMON CAB 01/13 03/14 | 5130 COMBINE TIER 4 01/12 01/13 | 6130 COMBINE - TIER 4 COMMON CAB 01/13 03/14 |
6130 COMBINE TIER 4 01/12 01/13 | 7130 COMBINE - TIER 4 COMMON CAB 01/13 01/14 | 7130 COMBINE TIER 4 01/12 01/13 | 7230 COMBINE - TIER 4 03/12 03/13 | 7230 COMBINE - TIER 4 COMMON CAB 01/13 11/14 |
9230 COMBINE - TIER 4 COMMON CAB 01/13 11/14 |