*Additional shipping charges may apply to this item due to size, weight or special handling. The dealer will contact you if an additional surcharge is required.
DESCRIPTION: Reman ecu
WEIGHT: 2.095 kg
PART NUMBER: 5802220122R
WARNING
Cancer and Reproductive Harm https://www.p65warnings.ca.gov
PACKAGE QUANTITY 1
YOU MAY ALSO NEED
THIS PART FITS THE FOLLOWING MODELS
| F2CFA613B E030 ENGINE PN 5802431547 - 255KW 10/18 | F2CFA613B E031 ENGINE PN 5802431552 - 255KW 10/18 | F2CFA613B E044 ENGINE PN 5803030978 - 255KW 07/22 | F2CFA613D E030 ENGINE PN 5802431539 - 232KW 10/18 | F2CFA613D E031 ENGINE PN 5802431544 - 232KW 10/18 |
|---|---|---|---|---|
| F2CFA613G E030 ENGINE PN 5802431535 - 210KW 10/18 | F2CFA613G E031 ENGINE PN 5802431537 - 210KW 10/18 | F2CFA614A E023 ENGINE PN 5802194366 - 296KW 04/19 | F2CFA614A E025 ENGINE PN 5802431560 - 296KW 10/18 | F2CFA614A E026 ENGINE PN 5802431561 - 296KW 10/18 |
| F2CFA614A E032 ENGINE PN 5803030981 - 296KW 07/22 | F2CFA614A E033 ENGINE PN 5803030985 - 296KW 07/22 | F2CFA614D E025 ENGINE PN 5802431555 - 276KW 10/18 | F2CFA614D E026 ENGINE PN 5802431558 - 276KW 10/18 | F2CFA614E E030 ENGINE PN 5802566995 - 291KW 06/20 |
| F2CFA614E E031 ENGINE PN 5802566987 - 291KW 06/20 | F2CFE613B B101 ENGINE PN 5803063257 - 285KW 07/22 | F2CFE613E B102 ENGINE PN 5803063258 - 245KW 07/22 | F2CFE613G B064 ENGINE PN 5802186879 - 210KW 02/20 | F2CFE613G B065 ENGINE PN 5802186886 - 210KW 02/20 |
| F2CFE613G B071 ENGINE PN 5802431101 - 210KW 02/18 | F2CFE613G B072 ENGINE PN 5802431102 - 210KW 02/18 | F2CFE613G B073 ENGINE PN 5802467622 - 210KW 10/19 | F2CFE613G B074 ENGINE PN 5802467623 - 210KW 10/19 | F2CFE613G B100 ENGINE PN 5803030973 - 210KW 07/22 |
| F2CFE614A B036 ENGINE PN 5801924071 - 305KW 02/20 | F2CFE614A B037 ENGINE PN 5802186858 - 305KW 07/18 | F2CFE614A B038 ENGINE PN 5802226375 - 305KW 04/19 | F2CFE614A B041 ENGINE PN 5802431166 - 305KW 02/18 | F2CFE614A B042 ENGINE PN 5802431167 - 305KW 02/18 |
| F2CFE614A B053 ENGINE PN 5802467620 - 305KW 10/19 | F2CFE614A B054 ENGINE PN 5802467621 - 305KW 10/19 | F2CFE614A B061 ENGINE PN 5802561376 - 305KW 08/19 | F2CFE614A B079 ENGINE PN 5803030975 - 305KW 07/22 | F2CFE614C B041 ENGINE PN 5802431162 - 276KW 10/18 |
| F2CFE614C B042 ENGINE PN 5802431164 - 276KW 10/18 | F2CFE614C B084 ENGINE PN 5803034717 - 276KW 07/22 | F2CFE614D B041 ENGINE PN 5802431160 - 255KW 10/18 | F2CFE614D B042 ENGINE PN 5802431161 - 255KW 10/18 | F2CFE614G B041 ENGINE PN 5802431152 - 232KW 10/18 |
| F2CFE614G B042 ENGINE PN 5802431154 - 232KW 10/18 | F2CFE614S B059 ENGINE PN 5802567062 - 291KW 06/20 | F2CFE614S B060 ENGINE PN 5802567063 - 291KW 06/20 | F2CFE614S B085 ENGINE PN 5803034719 - 291KW 07/22 | F2CFE614T B069 ENGINE PN 5802226375 - 305KW 05/20 |
| F2CFE614T B070 ENGINE PN 5802561376 - 305KW 05/20 | F2CFE614T B077 ENGINE PN 5803030605 - 305KW 07/22 | F2CFP614B H061 ENGINE PN 5803042023 - 276KW 07/22 | F2CFP614B H066 ENGINE PN 5803069450 - 276KW 07/22 | F2CFP614C H008 ENGINE PN 5802194511 - 255KW 07/18 |
| F3DFA613A E004 ENGINE PN 5802280492 - 482KW 04/19 | F3DFA613A E005 ENGINE PN 5802557659 - 482KW 07/19 | F3DFA613A E006 ENGINE PN 5802557674 - 482KW 07/19 | F3DFE613F B007 ENGINE PN 5802228692 - 497KW 05/18 | F3DFE613F B008 ENGINE PN 5802228695 - 497KW 04/19 |
| F3DFE613F B012 ENGINE PN 5802489304 - 497KW 10/19 | F3DFE613F B015 ENGINE PN 5802557559 - 497KW W/ BRAKE 08/19 | F3DFE613F B016 ENGINE PN 5802557638 - 497KW W/O BRAKE 07/19 | F3DFE613F B020 ENGINE PN 5803030643 - 497KW 07/22 | F3DFE613F B021 ENGINE PN 5803030644 - 497KW 07/22 |
| F3DFE613G B017 ENGINE PN 5803030637 - 467KW 07/22 | F3DFE613J B017 ENGINE PN 5803030626 - 444KW 07/22 | F3HFE613B B017 ENGINE PN 5802228677 - 407KW 09/18 | F3HFE613B B018 ENGINE PN 5802228686 - 407KW 09/18 | F3HFE613B B021 ENGINE PN 5802489309 - 407KW 10/19 |
| F3HFE613B B025 ENGINE PN 5802555737 - 407KW 08/19 | F3HFE613B B026 ENGINE PN 5802555893 - 407KW 07/19 | F3HFE613D B017 ENGINE PN 5802228681 - 384KW 09/18 | F3HFE613D B018 ENGINE PN 5802228690 - 384KW 09/18 | F4HFA613S E003 ENGINE PN 5803063366 - 205KW 07/22 |
| F4HFE613B B008 ENGINE PN 5802180233 - 191KW 12/18 | F4HFE613B B009 ENGINE PN 5802180234 - 191KW 02/18 | F4HFE613H B004 ENGINE PN 5802180235 - 176KW 02/18 | F4HFE613J B007 ENGINE PN 5802180236 - 165KW 12/18 | F4HFE613J B008 ENGINE PN 5802180237 - 165KW 12/18 |
| F4HFE613K B015 ENGINE PN 5802180238 - 151KW 12/18 | F4HFE614A B008 ENGINE PN 5803063365 - 212KW 07/22 | MAGNUM 180 AFS CONNECT - T4B CVT (NA/ROW) 08/19 | MAGNUM 180 AFS CONNECT - T4B PST (NA/ROW) 08/19 | MAGNUM 200 AFS CONNECT - T4B CVT (NA/ROW) 08/19 |
| MAGNUM 200 AFS CONNECT - T4B PST (NA/ROW) 08/19 | MAGNUM 220 AFS CONNECT - T4B CVT (NA/ROW) 08/19 | MAGNUM 220 AFS CONNECT - T4B PST (NA/ROW) 08/19 | MAGNUM 240 AFS CONNECT - T4B CVT (NA/ROW) 08/19 | MAGNUM 250 AFS CONNECT - WHEEL T4B CVT (NA/ROW) 08/19 |
| MAGNUM 250 AFS CONNECT - WHEEL T4B PST (NA/ROW) 08/19 | MAGNUM 280 AFS CONNECT - WHEEL T4B CVT (NA/ROW) 08/19 | MAGNUM 280 AFS CONNECT - WHEEL T4B PST (NA/ROW) 08/19 | MAGNUM 310 AFS CONNECT - ROWTRAC T4B CVT (NA/ROW) 08/19 09/19 | MAGNUM 310 AFS CONNECT - ROWTRAC T4B PST (NA/ROW) 08/19 09/19 |
| MAGNUM 310 AFS CONNECT - WHEEL T4B CVT (NA/ROW) 08/19 | MAGNUM 310 AFS CONNECT - WHEEL T4B PST (NA/ROW) 08/19 | MAGNUM 340 AFS CONNECT - ROWTRAC T4B CVT (NA/ROW) 08/19 | MAGNUM 340 AFS CONNECT - ROWTRAC T4B PST (NA/ROW) 08/19 | MAGNUM 340 AFS CONNECT - WHEEL T4B CVT (NA/ROW) 08/19 |
| MAGNUM 380 AFS CONNECT - ROWTRAC T4B CVT (NA/ROW) 08/19 | MAGNUM 380 AFS CONNECT - WHEEL T4B CVT (NA/ROW) 08/19 | STEIGER 370 AFS CONNECT - HD WHEEL T4B CVT (NA) 10/19 | STEIGER 370 AFS CONNECT - HD WHEEL T4B PST (NA) 10/19 | STEIGER 420 AFS CONNECT - HD WHEEL T4B CVT (NA) 10/19 |
| STEIGER 420 AFS CONNECT - HD WHEEL T4B PST (NA) 10/19 | STEIGER 420 ROWTRAC AFS CONNECT CVXDRIVE TIER 4B (FINAL) (NA) - MY19 10/19 | STEIGER 420 ROWTRAC AFS CONNECT POWERDRIVE TIER 4B (FINAL) (NA) - MY19 10/19 | STEIGER 470 AFS CONNECT - HD WHEEL T4B CVT (NA) 10/19 | STEIGER 470 AFS CONNECT - HD WHEEL T4B PST (NA) 10/19 |
| STEIGER 470 QUADTRAC AFS CONNECT CVXDRIVE TIER 4B (FINAL) (NA) - MY19 10/19 | STEIGER 470 QUADTRAC AFS CONNECT POWERDRIVE TIER 4B (FINAL) (NA) - MY19 10/19 | STEIGER 470 ROWTRAC AFS CONNECT CVXDRIVE TIER 4B (FINAL) (NA) - MY19 10/19 | STEIGER 470 ROWTRAC AFS CONNECT POWERDRIVE TIER 4B (FINAL) (NA) - MY19 10/19 | STEIGER 500 AFS CONNECT - HD WHEEL T4B CVT (NA) 10/19 |
| STEIGER 500 AFS CONNECT - SCRAPER WHEEL T4B CVT (NA) 10/19 09/21 | STEIGER 500 AFS CONNECT POWERDRIVE TIER 4B (FINAL) (NA) - MY19 10/19 | STEIGER 500 QUADTRAC AFS CONNECT T4B CVT (NA) 10/19 | STEIGER 500 QUADTRAC AFS CONNECT POWERDRIVE TIER 4B (FINAL) (NA) - MY19 10/19 | STEIGER 500 ROWTRAC AFS CONNECT CVXDRIVE TIER 4B (FINAL) (NA) - MY19 10/19 |
| STEIGER 500 ROWTRAC AFS CONNECT POWERDRIVE TIER 4B (FINAL) (NA) - MY19 10/19 | STEIGER 500 SCRAPER AFS CONNECT POWERDRIVE TIER 4B (FINAL) (NA) - MY19 10/19 06/21 | STEIGER 540 AFS CONNECT - HD WHEEL T4B CVT (NA) 10/19 | STEIGER 540 AFS CONNECT - HD WHEEL T4B PST (NA) 10/19 | STEIGER 540 QUADTRAC AFS CONNECT CVXDRIVE SCRAPER TIER 4B (FINAL) (NA) - MY19 10/19 |
| STEIGER 540 QUADTRAC AFS CONNECT CVXDRIVE TIER 4B (FINAL) (NA) - MY19 10/19 | STEIGER 540 QUADTRAC AFS CONNECT POWERDRIVE SCRAPER TIER 4B (FINAL) (NA) - MY19 10/19 02/21 | STEIGER 540 QUADTRAC AFS CONNECT POWERDRIVE TIER 4B (FINAL) (NA) - MY19 10/19 | STEIGER 540 SCRAPER AFS CONNECT CVXDRIVE TIER 4B (FINAL) (NA) - MY19 10/19 | STEIGER 540 SCRAPER AFS CONNECT POWERDRIVE TIER 4B (FINAL) (NA) - MY19 10/19 07/21 |
| STEIGER 580 AFS CONNECT - HD WHEEL T4B PST (NA) 10/19 | STEIGER 580 QUADTRAC AFS CONNECT POWERDRIVE TIER 4B (FINAL) (NA) - MY19 10/19 | STEIGER 580 SCRAPER AFS CONNECT POWERDRIVE TIER 4B (FINAL) (NA) - MY19 10/19 | STEIGER 620 AFS CONNECT - HD WHEEL T4B PST (NA) 10/19 | STEIGER 620 AFS CONNECT - SCRAPER WHEEL T4B PST (NA) 10/19 |
| STEIGER 620 QUADTRAC AFS CONNECT POWERDRIVE TIER 4B (FINAL) (NA) - MY19 10/19 |







