Reman Cylinder Head #47573592R

Reman Cylinder Head #47573592R

Regular price
$0.00
Sale price
$0.00
Regular price
Sold out
Unit price
per 

*Additional shipping charges may apply to this item due to size, weight or special handling. The dealer will contact you if an additional surcharge is required.

Weight: 276.667 kg

PART NUMBER 47573592R

WARNING

Cancer and Reproductive Harm https://www.p65warnings.ca.gov

PACKAGE QUANTITY 1

FITMENT: This part fits the following models:

8010 - AXIAL-FLOW COMBINE (09/06 - 09/08)
7010 - AXIAL-FLOW COMBINE (02/07 - 09/08)
7120 - AXIAL-FLOW COMBINE (09/08 - 03/12)
9010 - AXIAL-FLOW COMBINE (09/07 - 09/08)
635 - MODULE EXPRESS (01/08 - )
A8000 - SUGAR CANE HARVESTER (BRAZIL) (TYRE MACHINE) - ASN 880001 (04/09 - 10/17)
A8800 - SUGAR CANE HARVESTER (BRAZIL) (TRACK MACHINE) - ASN 880001 (04/09 - 12/17)
A8000 - C9 12V ENGINE (04/09 - )
A8800 - C9 12V ENGINE (04/09 - )
F2CE9684C E001 - ENGINE - 504160465 - 84448830 (11/06 - 12/13)
F2CE9684C E002 - ENGINE - 504160467 - 84455196 (09/06 - 12/08)
F2CE9684C E013 - ENGINE 504334612 - 87486945 (04/11 - 12/13)
F2CE9684C E015 - ENGINE 504334624 - 87486953 (03/06 - 12/11)
F2CE9684D E001 - ENGINE - 504160466 - 84457640 (01/06 - 12/11)
F2CE9684D E013 - ENGINE 504334607 - 87486941 (04/11 - 12/13)
F2CE9684E E002 - ENGINE - 504160468 - 84457641 (02/06 - 12/08)
F2CE9684E E015 - ENGINE 504334626 - 87486951 (04/09 - 12/11)
F2CE9684P E007 - ENGINE 504317579 - 87583250 (01/09 - 12/11)
F2CE9684U E151 - ENGINE - 504365432 - 84141156 (03/09 - 12/13)
F2CE9684B E154 - ENGINE PN 5802422506 - 240KW (12/18 - )
F2CE9684A E009 - ENGINE PN 504277787 - 260KW (01/14 - 12/14)
F2CE9684D E013 - ENGINE PN 504334607 - 210KW (01/08 - )
F2CE9684E E015 - ENGINE PN 504334624 - 200KW (01/14 - )
F2CE9684L E005 - ENGINE PN 504211075 - 279KW (01/06 - 12/12)
F2CE9684M E006 - ENGINE PN 504269124 (01/06 - 12/12)
F2CE9684M E007 - ENGINE PN 504250379 - 286KW (01/06 - 12/12)
F2CE9684M E008 - ENGINE PN 504277786 - 279KW (01/14 - 12/14)
F2CE9684N E005 - ENGINE PN 504317575 - 279KW (01/06 - 12/12)
F2CE9684P E006 - ENGINE PN 504317577 - 286KW (01/14 - 12/14)
F2CE9684P E033 - ENGINE 5801672127 - 84523801 (01/08 - 12/12)
F2CE9684P E008 - ENGINE PN 504317580 - 286KW (01/08 - 12/12)
F2CE9684A E155 - ENGINE PN 5802422507 - 260KW (12/18 - )
F2CE9684C E030 - ENGINE PN 5801489580 - 220KW (01/14 - 12/14)
F2CE9684B E156 - ENGINE PN 5802778334 - 240KW (07/20 - )