*Additional shipping charges may apply to this item due to size, weight or special handling. The dealer will contact you if an additional surcharge is required.
Weight: 82.54 kg
PART NUMBER 504128849R
REMAN - Original Product: 504128849
WARNING
Cancer and Reproductive Harm https://www.p65warnings.ca.gov
PACKAGE QUANTITY 1
FITMENT: This part fits the following models:
TITAN 3030 - FLOATER - TIER 4 (02/12 - 12/14)
TITAN 3530 - FLOATER - TIER 4 (02/12 - 12/14)
TITAN 4030 - FLOATER - TIER 4 (02/12 - 12/14)
TITAN 4530 - FLOATER - TIER 4 (02/12 - 12/14)
4430 - PATRIOT SPRAYER TIER 4 (09/11 - 12/14)
6130 - COMBINE - TIER 4 COMMON CAB (01/13 - 03/14)
7130 - COMBINE - TIER 4 COMMON CAB (01/13 - 12/13)
8010 - AXIAL-FLOW COMBINE (09/06 - 09/08)
6130 - COMBINE TIER 4 (01/12 - 12/12)
7230 - COMBINE - TIER 4 COMMON CAB (01/13 - 09/14)
7010 - AXIAL-FLOW COMBINE (02/07 - 09/08)
7230 - COMBINE - TIER 4 (03/12 - 01/13)
7120 - AXIAL-FLOW COMBINE (09/08 - 03/12)
7130 - COMBINE TIER 4 (01/12 - 12/12)
9010 - AXIAL-FLOW COMBINE (09/07 - 09/08)
635 - MODULE EXPRESS (01/08 - )
A8000 - SUGAR CANE HARVESTER (BRAZIL) (TYRE MACHINE) - ASN 880001 (04/09 - 10/17)
A8800 - SUGAR CANE HARVESTER (BRAZIL) (TRACK MACHINE) - ASN 880001 (04/09 - 12/17)
A8010 - SUGAR CANE HARVESTER TYRE MACHINE - TIER 3 (NAR) - MY17 (10/17 - 11/17)
A8800 - SUGAR CANE MULTI ROW BR (05/13 - 01/18)
A8810 - SUGAR CANE HARVESTER TRACK MACHINE - TIER 3 (NAR) - MY17 (10/17 - )
A8000 - C9 12V ENGINE (04/09 - )
A8800 - C9 12V ENGINE (04/09 - )
F2CE9684C E001 - ENGINE - 504160465 - 84448830 (11/06 - 12/13)
F2CE9684C E002 - ENGINE - 504160467 - 84455196 (09/06 - 12/08)
F2CE9684C E013 - ENGINE 504334612 - 87486945 (04/11 - 12/13)
F2CE9684C E015 - ENGINE 504334624 - 87486953 (03/06 - 12/11)
F2CE9684D E001 - ENGINE - 504160466 - 84457640 (01/06 - 12/11)
F2CE9684D E013 - ENGINE 504334607 - 87486941 (04/11 - 12/13)
F2CE9684E E002 - ENGINE - 504160468 - 84457641 (02/06 - 12/08)
F2CE9684E E015 - ENGINE 504334626 - 87486951 (04/09 - 12/11)
F2CE9684P E007 - ENGINE 504317579 - 87583250 (01/09 - 12/11)
F2CE9684U E151 - ENGINE - 504365432 - 84141156 (03/09 - 12/13)
F2CE9684B E154 - ENGINE PN 5802422506 - 240KW (12/18 - )
F2CE9684A E009 - ENGINE PN 504277787 - 260KW (01/14 - 12/14)
F2CE9684D E013 - ENGINE PN 504334607 - 210KW (01/08 - )
F2CE9684E E015 - ENGINE PN 504334624 - 200KW (01/14 - )
F2CE9684L E005 - ENGINE PN 504211075 - 279KW (01/06 - 12/12)
F2CE9684M E006 - ENGINE PN 504269124 (01/06 - 12/12)
F2CE9684M E007 - ENGINE PN 504250379 - 286KW (01/06 - 12/12)
F2CE9684M E008 - ENGINE PN 504277786 - 279KW (01/14 - 12/14)
F2CE9684N E005 - ENGINE PN 504317575 - 279KW (01/06 - 12/12)
F2CE9684P E006 - ENGINE PN 504317577 - 286KW (01/14 - 12/14)
F2CE9684P E033 - ENGINE 5801672127 - 84523801 (01/08 - 12/12)
F2CE9684P E008 - ENGINE PN 504317580 - 286KW (01/08 - 12/12)
F2CE9684A E155 - ENGINE PN 5802422507 - 260KW (12/18 - )
F2CE9684C E030 - ENGINE PN 5801489580 - 220KW (01/14 - 12/14)
F2CFP613A H001 - ENGINE 5801747750 - 47645409 - TIER 3 (12/14 - )
F2CFE613A A067 - ENGINE PN 5802229006 - 300KW (10/19 - )
F2CFE613A A017 - ENGINE - 5801382792 - 84169594 (09/10 - 12/14)
F2CFE613E B006 - ENGINE 5801382793 - 84169593 (09/10 - )
F2CFE613L A005 - ENGINE - 504383671 - 87746886 (03/10 - 12/13)
F2CFA613A E001 - ENGINE 5801380577 - 84193316 (01/11 - )
F2CFP614A H001 - ENGINE - 5801747752 - 47645410 - TIER 3 (09/15 - )
F2CFE613E A018 - ENGINE PN 5801382793 - 265KW (07/18 - )
F2CFE613A A016 - ENGINE 5801454650 - 84148721 (09/10 - 12/13)
F2CFE613A E016 - ENGINE 5801468681- 84375947 (01/11 - 12/11)
F2CFE613R A021 - ENGINE 5801408191 - 84237539 (06/10 - 12/13)
F2CFE613S A020 - ENGINE 5801495551 - 84148719 (10/10 - 12/13)
F2CFE613T A019 - ENGINE 5801495550 - 84148720 (10/10 - 12/13)
F2CFE613T E003 - ENGINE 5801468682 - 84375945 (09/10 - 12/13)
F2CFE614D A004 - ENGINE 5801481886 - 84559510 (11/11 - 12/13)
F2CFE614E A004 - ENGINE 5801530971 - 84341724 (08/11 - 12/13)
F2CFZ613A E016 - ENGINE 5801468683 - 84276550 (09/10 - 12/13)
F2CFE613L A022 - ENGINE 5801489578 - 84475642 (05/11 - 12/13)
F2CFA613T E003 - ENGINE PN 5801468682 - 265KW (07/18 - )
A8010 - SUGAR CANE HARVESTER TYRE MACHINE - TIER 3 (INT) - MY17 (10/17 - )
F2CE9684B E156 - ENGINE PN 5802778334 - 240KW (07/20 - )
7150 - COMBINE - TIER 3 (01/21 - )
6150 - COMBINE - TIER 3 (01/21 - )
F2CFA613R E021 - ENGINE 5801468684 - 84364054 (04/11 - 12/13)