*Additional shipping charges may apply to this item due to size, weight or special handling. The dealer will contact you if an additional surcharge is required.
DESCRIPTION: Reman fuel rail
WEIGHT: 0.001 kg
PART NUMBER: 504347963R
WARNING
Cancer and Reproductive Harm https://www.p65warnings.ca.gov
PACKAGE QUANTITY 1
YOU MAY ALSO NEED
THIS PART FITS THE FOLLOWING MODELS
| F4DE9484A J105 ENGINE PN 5802000845 - 104KW 01/20 | F4DE9484A J107 ENGINE PN 5802795960 - 104KW 01/20 | F4DE9484D J102 ENGINE PN 5802000842 - 89KW 01/20 | F4DE9487B J102 ENGINE PN 5802000840 - 97KW 01/20 | F4DFE4131 B007 ENGINE 5801875838 - 47704927 - T6.175 AC / MAXXUM 145 CVT-CVX / PROFI 4145 CVT 145Hp Cyl Tier4B 08/14 |
|---|---|---|---|---|
| F4DFE4131 B008 ENGINE 5801875841 - 47704752 T6.175 / MAXXUM 145 / PROFI 4145 145Hp 4Cyl Tier4B 08/14 | F4DFE4131 B011 ENGINE PN 5801875787 - 118KW 03/19 | F4DFE4131 B015 ENGINE PN 5802331689 - 118KW 06/17 | F4DFE4132 B005 ENGINE 5801875844 - 47704924 T6.165 AC / MAXXUM 135 CVT-CVX / PROFI 4135 CVT 135Hp 4Cyl Tier4B 08/14 | F4DFE4132 B006 ENGINE 5801875845 - 47704749 T6.165 / MAXXUM135 / PROFI 4135 135Hp 4Cyl Tier4B 01/14 |
| F4DFE4132 B010 ENGINE PN 5802331694 - 114KW 06/17 | F4DFE4132 B011 ENGINE PN 5802793427 - 114KW 01/20 | F4DFE4133 B007 ENGINE 5801875853 - 47704925 T6.155AC / MAXXUM 125 CVT-CVX / PROFI 4125 CVT 125Hp 4Cyl Tier4B 01/14 | F4DFE4133 B008 ENGINE 5801875854 - 47704750 T6.155 / MAXXUM 125 / PROFI 4125 125Hp 4Cyl Tier4B 01/14 | F4DFE4133 B014 ENGINE PN 5802331698 - 103KW 06/17 |
| F4DFE4134 B006 ENGINE 5801875857 - 47704926 T6.145AC / MAXXUM 115 CVT-CVX / PROFI 4115 CVT 115Hp 4Cyl Tier4B 01/14 | F4DFE4134 B006 ENGINE 5801875858 - 47704751 T6.125 / T6.145 / MAXXUM 115 / PROFI 4115 - 115Hp 4Cyl Tier4B 01/14 | F4DFE4134 B011 ENGINE PN 5802331702 - 96KW 06/17 | F4DFE413A A003 ENGINE 5801436440 - 84265769 01/14 | F4DFE413A A011 ENGINE PN 5802202978 - 110KW 01/20 |
| F4DFE413A A012 ENGINE PN 5802203114 - 110KW 01/20 | F4DFE413A A013 ENGINE PN 5802203127 - 110KW 01/20 | F4DFE413B A002 ENGINE 5801436438 - 84265768 01/14 | F4DFE413B A002 ENGINE 5801436438 - 84265768. 01/14 | F4DFE413B A005 ENGINE PN 5802203111 - 103KW 01/20 |
| F4DFE413B A006 ENGINE PN 5802203124 - 103KW 01/20 | F4DFE413C A003 ENGINE 5801436427 - 84265766 01/14 | F4DFE413C A004 ENGINE 5801486163 - 84265767 01/14 | F4DFE413C A004 ENGINE 5801486163 - 84265767. 01/14 | F4DFE413C A010 ENGINE PN 5802203106 - 96KW 01/20 |
| F4DFE413C A011 ENGINE PN 5802203119 - 96KW 01/20 | F4DFE413C A012 ENGINE PN 5802203123 - 96KW 01/20 | F4DFE413D A002 ENGINE 5801436416 - 84265765. 01/14 | F4DFE413D A006 ENGINE PN 5802203121 - 89KW 01/20 | F4DFE413E A002 ENGINE 5801436415 - 84265764 01/14 |
| F4DFE413E A006 ENGINE PN 5802203116 - 81KW 01/20 | F4DFE413R B003 ENGINE 5801788885 - 47422790 T4B 104 kw 01/14 | F4DFE413S B002 ENGINE 5801788886 - 47422789 T4B 97 kw 01/14 | F4DFE413T B002 ENGINE 5801788887 - 47422797 T4B 89 kw 01/14 | F4DFE413U B002 ENGINE 5801788888 - 47422788 T4B 82 kw 01/14 |
| F4DFE414B B002 ENGINE PN 5802331706 - 99KW 06/17 | F4DFE414C B002 ENGINE PN 5802331703 - 92KW 06/17 | F4DFE414D B002 ENGINE PN 5802331704 - 85KW 06/17 | F4DFE414E B001 ENGINE PN 5801987056 - 107KW 09/18 | F4DFE414E B002 ENGINE PN 5802331705 - 107KW 06/17 |
| F4DFE414W B001 ENGINE PN 5802377944 - 106KW 12/17 | F4DFE414X B001 ENGINE PN 5802377943 - 113KW 12/17 | F4DFE414Y B001 ENGINE PN 5802377942 - 123KW 12/17 | F4DFE414Z B001 ENGINE PN 5802377941 - 128KW 12/17 | F4DGE4131 V002 ENGINE PN 5802523524 - 128KW 10/19 |
| F4DGE4131 V004 ENGINE PN 5802563706 - 128KW 10/19 | F4DGE4131 V005 ENGINE PN 5802779607 - 128KW 10/19 | F4DGE4131 V007 ENGINE PN 5802779616 - 128KW 10/19 | F4DGE4131 V009 ENGINE PN 5802928619 - 128KW 02/21 | F4DGE4131 V010 ENGINE PN 5802928645 - 128KW 02/21 |
| F4DGE4132 V002 ENGINE PN 5802563676 - 106KW 10/19 | F4DGE4132 V003 ENGINE PN 5802779615 - 106KW 06/20 | F4DGE4132 V004 ENGINE PN 5802928643 - 106KW 02/21 | F4DGE413C V002 ENGINE PN 5802350324 - 105KW 12/18 | F4DGE413C V004 ENGINE PN 5802502939 - 105KW 12/18 |
| F4DGE413C V005 ENGINE PN 5802507230 - 105KW 12/18 | F4DGE413C V006 ENGINE PN 5802507231 - 105KW 02/19 | F4DGE413C V009 ENGINE PN 5802543941 - 105KW 12/18 | F4DGE413C V010 ENGINE PN 5802543950 - 105KW 02/19 | F4DGE413D V001 ENGINE PN 5802502938 - 98KW 12/18 |
| F4DGE413D V002 ENGINE PN 5802543939 - 98KW 12/18 | F4DGE413D V003 ENGINE PN 5802543948 - 98KW 02/19 | F4DGE413E V001 ENGINE PN 5802502937 - 91KW 12/18 | F4DGE413E V002 ENGINE PN 5802543937 - 91KW 12/18 | F4DGE413E V003 ENGINE PN 5802543947 - 91KW 02/19 |
| F4DGE413F V001 ENGINE PN 5802502936 - 83KW 12/18 | F4DGE413F V002 ENGINE PN 5802543935 - 83KW 12/18 | F4DGE413F V003 ENGINE PN 5802543944 - 83KW 02/19 | F4DGE413G V001 ENGINE PN 5802563674 - 123KW 10/19 | F4DGE413G V002 ENGINE PN 5802779612 - 123KW 10/19 |
| F4DGE413G V003 ENGINE PN 5802928635 - 123KW 02/21 | F4DGE413H V001 ENGINE PN 5802563675 - 113KW 10/19 | F4DGE413H V002 ENGINE PN 5802779614 - 113KW 10/19 | F4DGE413H V003 ENGINE PN 5802928640 - 113KW 02/21 | F4DGE413P V001 ENGINE PN 5802728279 - 103KW 05/19 |
| F4DGE413P V002 ENGINE PN 5802728284 - 103KW 05/19 | F4DGE413R V001 ENGINE PN 5802728280 - 96KW 05/19 | F4DGE413R V002 ENGINE PN 5802728286 - 96KW 05/19 | F4DGE413S V001 ENGINE PN 5802728281 - 88KW 05/19 | F4DGE413S V002 ENGINE PN 5802728287 - 88KW 05/19 |
| F4DGE413T V001 ENGINE PN 5802728282 - 81KW 05/19 | F4DGE413T V002 ENGINE PN 5802728288 - 81KW 05/19 | F4HE0484D B101 ENGINE 504388763 - 84308023 06/13 | F4HE9484M J100 ENGINE - 504332880-87744022 01/13 12/13 | F4HE9484M J101 ENGINE PN 5801528965 - 104KW 10/18 |
| F4HFE4135 B005 ENGINE PN 5802509342 - 125KW 09/19 | F4HFE413C A002 ENGINE 5801688472 - 47397958 - TIER 4A 04/14 | F4HFE413E A002 ENGINE 5801688466 - 84573058 - TIER 4A 04/14 | F4HFE413H B004 ENGINE 5801862203 - 47574133 TIER4 B 01/14 | F4HFE413H B006 ENGINE PN 5802874700 - 112KW 06/21 |
| F4HFE413V B001 ENGINE 5801910283 47444300 GRAPE HARVESTER 9080N T4B 10/14 12/15 | F4HFE413V B003 ENGINE PN 5801910283 - 129KW 09/18 | F4HFE413X B001 ENGINE 5801910272 47446986 GRAPE HARVESTER 9050M / 9050 L T4B 10/14 12/15 | F4HFE413X B003 ENGINE PN 5801910272 - 106KW 09/18 | F4HFE413Y B001 ENGINE 5801910277 47446991 GRAPE HARVESTER 7030/7030L/8030L T4B 05/14 12/15 |
| F4HFE413Y B003 ENGINE PN 5801910277 - 94KW 09/18 | F4HFE413Z B004 ENGINE PN 5802367923 - 89KW 10/17 | F4HFE4149 B003 ENGINE PN 5802367919 - 96KW 10/17 | F4HFP413C H001 ENGINE PN 5803048718 - 89KW 07/22 | F4HFP413H H002 ENGINE PN 5803048693 - 96KW 07/22 |
| F4HGE4135 V001 ENGINE PN 5802550730 - 125KW 12/18 | F4HGE4135 V003 ENGINE PN 5802752148 - 125KW 10/19 | F4HGE4136 V003 ENGINE PN 5802777627 - 89KW 10/19 | F4HGE4136 V005 ENGINE PN 5803031416 - 89KW 07/22 | F4HGE4136 V013 ENGINE PN 5803206712 - 89 KW 10/23 |
| F4HGE4136 V014 ENGINE PN 5803206716 - 89 KW 07/23 | F4HGE4136 V017 ENGINE PN 5803306267 - 89 KW 01/24 | F4HGE413A V006 ENGINE PN 5802791100 - 79KW 06/20 | F4HGE413B V006 ENGINE PN 5802791102 - 97KW 06/20 | F4HGE414E V004 ENGINE PN 5802777586 - 96KW 10/19 |
| F4HGE414E V009 ENGINE PN 5803206699 - 96 KW 06/23 | F4HGE414E V011 ENGINE PN 5803306269 - 96 KW 01/24 | F4HGE414M V001 ENGINE PN 5802772801 - 94KW 09/21 | F4HGE414P V001 ENGINE PN 5802772805 - 121KW 09/21 | F4HGE414R V001 ENGINE PN 5802772815 - 129KW 07/22 |
| FARMALL 110A TRACTOR - TIER 4B (MEX) 07/15 | FARMALL 110A PRO TIER 4B ALL PURPOSE TRACTOR 01/21 | FARMALL 120A TRACTOR - TIER 4B (MEX) 07/15 | FARMALL 120A PRO TIER 4B ALL PURPOSE TRACTOR 01/21 | FARMALL 130A TRACTOR - TIER 4B (MEX) 07/15 |
| FARMALL 140A TRACTOR - TIER 4B (MEX) 07/15 | FARMALL 140A PRO FARMALL 140A PRO TIER 4B ALL PURPOSE TRACTOR 01/21 | FARMALL 140A PRO TIER 4B ALL PURPOSE TRACTOR 01/21 | FARMLIFT 632 TELEHANDLER 120HP 6M - TIER 4 03/14 07/17 | FARMLIFT 632 TELEHANDLER 133HP 6M - TIER 4B 11/17 10/18 |
| FARMLIFT 635 TELEHANDLER 140HP 6M - TIER 4 03/14 09/17 | FARMLIFT 635 TELEHANDLER 145HP 6M - TIER 4B 11/17 10/18 | FARMLIFT 735 TELEHANDLER 120HP 7M - TIER 4 03/14 09/17 | FARMLIFT 735 TELEHANDLER 133HP 7M - TIER 4B 11/17 10/18 | FARMLIFT 742 TELEHANDLER 140HP 7M - TIER 4 03/14 10/17 |
| FARMLIFT 742 TELEHANDLER 145HP 7M - TIER 4B 11/17 10/18 | FARMLIFT 935 TELEHANDLER 120HP 10M - TIER 4 03/14 08/17 | FARMLIFT 935 TELEHANDLER 133HP 9M - TIER 4B 01/18 10/18 | MAXXUM 110 EP EFFICIENT POWER MULTICONTROLLER TRACTOR - TIER 4 02/12 04/17 | MAXXUM 110 EP EFFICIENT POWER TRACTOR - TIER 4 02/12 02/18 |
| MAXXUM 110 TRACTOR - CVT - TIER 4 07/13 01/17 | MAXXUM 110 TRACTOR - GARU - TIER 3 11/09 11/13 | MAXXUM 115 ACTIVEDRIVE 4 TRACTOR - STAGE V (MADE IN BASILDON) 07/20 | MAXXUM 115 ACTIVEDRIVE 4 TRACTOR - STAGE V (MADE IN ST. VALENTIN) 07/20 | MAXXUM 115 ACTIVEDRIVE TRACTOR - TIER 4B (Made in Basildon) 03/18 |
| MAXXUM 115 CVXDRIVE TRACTOR - STAGE V (MADE IN BASILDON) 07/20 | MAXXUM 115 MULTICONTROLLER ACTIVEDRIVE 8 TRACTOR - STAGE V (MADE IN BASILDON) 07/20 | MAXXUM 115 MULTICONTROLLER TRACTOR - TIER 4B 03/15 12/17 | MAXXUM 115 TRACTOR - CVT (CVXDRIVE) - TIER 4B - MY18 07/17 | MAXXUM 115 TRACTOR - CVT - TIER 4B 03/15 03/18 |
| MAXXUM 115 TRACTOR - TIER 4B 03/15 02/18 | MAXXUM 115 TRACTOR - TIER 4B - MY18 (MADE IN BASILDON) 07/17 | MAXXUM 120 EP EFFICIENT POWER MULTICONTROLLER TRACTOR - TIER 4 02/12 06/17 | MAXXUM 120 EP EFFICIENT POWER TRACTOR - TIER 4 02/12 07/17 | MAXXUM 120 TRACTOR - CVT - TIER 4 07/13 03/15 |
| MAXXUM 120 TRACTOR - GARU - TIER 3 11/09 12/13 | MAXXUM 125 ACTIVEDRIVE 4 TRACTOR - STAGE V (MADE IN BASILDON) 07/20 | MAXXUM 125 ACTIVEDRIVE 4 TRACTOR - STAGE V (MADE IN ST. VALENTIN) 07/20 | MAXXUM 125 ACTIVEDRIVE TRACTOR - TIER 4B (Made in Basildon) 03/18 | MAXXUM 125 CVXDRIVE TRACTOR - STAGE V (MADE IN BASILDON) 07/20 |
| MAXXUM 125 MULTICONTROLLER ACTIVEDRIVE 8 TRACTOR - STAGE V (MADE IN BASILDON) 07/20 | MAXXUM 125 MULTICONTROLLER TRACTOR - TIER 4B 03/15 03/18 | MAXXUM 125 TRACTOR - CVT (CVXDRIVE) - TIER 4B - MY18 07/17 | MAXXUM 125 TRACTOR - CVT - TIER 4B 03/15 02/18 | MAXXUM 125 TRACTOR - TIER 4B 03/15 04/18 |
| MAXXUM 125 TRACTOR - TIER 4B - MY18 (MADE IN BASILDON) 07/17 | MAXXUM 130 EP EFFICIENT POWER MULTICONTROLLER TRACTOR - TIER 4 02/12 06/17 | MAXXUM 130 EP EFFICIENT POWER TRACTOR - TIER 4 02/12 01/18 | MAXXUM 130 TRACTOR - CVT - TIER 4 07/13 03/18 | MAXXUM 130 TRACTOR - GARU - TIER 3 11/09 12/13 |
| MAXXUM 135 ACTIVEDRIVE 4 TRACTOR - STAGE V (MADE IN BASILDON) 07/20 | MAXXUM 135 ACTIVEDRIVE 4 TRACTOR - STAGE V (MADE IN ST. VALENTIN) 07/20 | MAXXUM 135 ACTIVEDRIVE TRACTOR - TIER 4B (Made in Basildon) 03/18 | MAXXUM 135 CVXDRIVE TRACTOR - STAGE V (MADE IN BASILDON) 07/20 | MAXXUM 135 MULTICONTROLLER ACTIVEDRIVE 8 TRACTOR - STAGE V (MADE IN BASILDON) 07/20 |
| MAXXUM 135 MULTICONTROLLER TRACTOR - TIER 4B 03/15 02/18 | MAXXUM 135 TRACTOR - CVT (CVXDRIVE) - TIER 4B - MY18 07/17 | MAXXUM 135 TRACTOR - CVT - TIER 4B 03/15 10/17 | MAXXUM 135 TRACTOR - TIER 4B 03/15 08/18 | MAXXUM 135 TRACTOR - TIER 4B - MY18 (MADE IN BASILDON) 07/17 |
| MAXXUM 145 ACTIVEDRIVE 4 TRACTOR - STAGE V (MADE IN BASILDON) 07/20 | MAXXUM 145 ACTIVEDRIVE 4 TRACTOR - STAGE V (MADE IN ST. VALENTIN) 07/20 | MAXXUM 145 ACTIVEDRIVE TRACTOR - TIER 4B (Made in Basildon) 03/18 | MAXXUM 145 CVXDRIVE TRACTOR - STAGE V (MADE IN BASILDON) 07/20 | MAXXUM 145 MULTICONTROLLER ACTIVEDRIVE 8 TRACTOR - STAGE V (MADE IN BASILDON) 07/20 |
| MAXXUM 145 MULTICONTROLLER TRACTOR - TIER 4B 03/15 02/18 | MAXXUM 145 TRACTOR - CVT (CVXDRIVE) - TIER 4B - MY18 07/17 | MAXXUM 145 TRACTOR - CVT - TIER 4B 03/15 01/18 | MAXXUM 145 TRACTOR - TIER 4B 03/15 03/18 | MAXXUM 145 TRACTOR - TIER 4B - MY18 (MADE IN BASILDON) 07/17 |
| N45ENTVP21.00A002 N45ENTVP21.00 A002 06/20 | N45ENTVP23.00A002 N45ENTVP23.00 A002 06/20 | VESTRUM 100 TRACTOR - ACTIVEDRIVE - STAGE V (NA) 04/20 07/21 | VESTRUM 100 TRACTOR - ACTIVEDRIVE - STAGE V (NA) - MY21 01/21 | VESTRUM 100 TRACTOR - CVX DRIVE - STAGE V (NA) 06/19 03/21 |
| VESTRUM 100 TRACTOR - CVX DRIVE - STAGE V (NA) - MY21 01/21 | VESTRUM 110 TRACTOR - ACTIVEDRIVE - STAGE V (NA) 04/20 06/22 | VESTRUM 110 TRACTOR - ACTIVEDRIVE - STAGE V (NA) - MY21 01/21 12/22 | VESTRUM 110 TRACTOR - CVX DRIVE - STAGE V (NA) 06/19 04/21 | VESTRUM 110 TRACTOR - CVX DRIVE - STAGE V (NA) - MY21 01/21 12/22 |
| VESTRUM 120 TRACTOR - ACTIVEDRIVE - STAGE V (NA) 04/20 06/22 | VESTRUM 120 TRACTOR - ACTIVEDRIVE - STAGE V (NA) - MY21 01/21 12/22 | VESTRUM 120 TRACTOR - CVX DRIVE - STAGE V (NA) 06/19 04/21 | VESTRUM 120 TRACTOR - CVX DRIVE - STAGE V (NA) - MY21 01/21 12/22 | VESTRUM 130 TRACTOR - ACTIVEDRIVE - STAGE V (NA) 04/20 08/22 |
| VESTRUM 130 TRACTOR - ACTIVEDRIVE - STAGE V (NA) - MY21 01/21 | VESTRUM 130 TRACTOR - CVX DRIVE - STAGE V (NA) 06/19 07/21 | VESTRUM 130 TRACTOR - CVX DRIVE - STAGE V (NA) - MY21 01/21 | WD1504 WINDROWER - TIER 4B 09/14 08/21 | 100A POWER UNIT - TIER 4A 01/13 01/16 |
| 120A POWER UNIT - TIER 4A 01/13 09/17 | 150A POWER UNIT - TIER 4A 01/13 01/15 | 170A POWER UNIT - TIER 4A 01/13 05/21 |







