*Additional shipping charges may apply to this item due to size, weight or special handling. The dealer will contact you if an additional surcharge is required.
DESCRIPTION: Reman- elect monitor
WEIGHT: 1.768 kg
PART NUMBER: 51547633R
WARNING
Cancer and Reproductive Harm https://www.p65warnings.ca.gov
PACKAGE QUANTITY 1
YOU MAY ALSO NEED
THIS PART FITS THE FOLLOWING MODELS
A8000 C9 12V ENGINE 04/09 12/22 | A8000 SUGAR CANE HARVESTER (BRAZIL) (TYRE MACHINE) - ASN 880001 04/09 11/17 | A8800 C9 12V ENGINE 04/09 12/22 | A8800 SUGAR CANE HARVESTER (BRAZIL) (TRACK MACHINE) - ASN 880001 04/09 11/17 | A8800 SUGAR CANE MULTI ROW BR 05/13 02/18 |
---|---|---|---|---|
CPX620 CASE IH COTTON PICKER 05/05 05/15 | LB324P BALER 09/12 06/17 | LB324PC BALER 09/12 01/17 | LB324R BALER 09/12 05/15 | LB334P BALER 09/12 09/17 |
LB334P XL BALER 12/17 08/20 | LB334PC BALER 09/12 09/17 | LB334PC XL BALER 12/17 10/20 | LB334R BALER 09/12 10/17 | LB334R XL BALER 12/17 10/20 |
LB424P BALER 09/12 07/16 | LB424P XL BALER 11/16 06/20 | LB424R BALER 09/12 07/16 | LB424R XL BALER 11/16 06/20 | LB434P BALER 09/12 07/16 |
LB434P XL BALER 11/16 07/20 | LB434R BALER 09/12 07/16 | LB434R XL BALER 11/16 07/20 | MAGNUM 180 SMALL FRAME TRACTOR TIER 4 (NA) - ZARH06086 AND AFTER 10/10 05/14 | MAGNUM 180 TRACTOR (NA) 03/09 10/10 |
MAGNUM 180 TRACTOR - TIER 4B CVT (NA) 04/14 06/20 | MAGNUM 180 TRACTOR - TIER 4B PST (NA) 04/14 06/20 | MAGNUM 190 TRACTOR (NA) 01/09 10/10 | MAGNUM 200 TRACTOR - TIER 4B CVT (NA) 04/14 04/20 | MAGNUM 200 TRACTOR - TIER 4B PST (NA) 04/14 06/20 |
MAGNUM 210 SMALL FRAME TRACTOR TIER 4 (NA) - ZARH06086 AND AFTER 10/10 04/14 | MAGNUM 210 TRACTOR (NA) 09/06 10/10 | MAGNUM 215 TRACTOR (NA) 09/06 03/11 | MAGNUM 220 TRACTOR - TIER 4B CVT (NA) 04/14 05/20 | MAGNUM 220 TRACTOR - TIER 4B PST (NA) 04/14 07/20 |
MAGNUM 225 TRACTOR (NA) 09/06 10/10 | MAGNUM 235 TRACTOR - TIER 4A 03/11 06/14 | MAGNUM 235 TRACTOR - TIER 4A CVT 02/13 05/14 | MAGNUM 240 TRACTOR - TIER 4B CVT (NA) 04/14 06/20 | MAGNUM 245 TRACTOR (NA) 09/06 03/11 |
MAGNUM 250 TRACTOR - TIER 4B CVT (ROW) 04/14 04/20 | MAGNUM 250 TRACTOR - TIER 4B PST (ROW) 04/14 04/20 | MAGNUM 260 TRACTOR - TIER 4A 03/11 05/14 | MAGNUM 260 TRACTOR - TIER 4A CVT 02/13 05/14 | MAGNUM 2654 TRACTOR - TIER 3 PST (CHINA) 01/16 05/19 |
MAGNUM 275 TRACTOR (NA) 09/06 03/11 | MAGNUM 280 TRACTOR - TIER 4B CVT (ROW) 04/14 06/20 | MAGNUM 280 TRACTOR - TIER 4B PST (ROW) 04/14 06/20 | MAGNUM 290 TRACTOR - TIER 4A 03/11 05/14 | MAGNUM 290 TRACTOR - TIER 4A CVT 02/13 06/14 |
MAGNUM 305 TRACTOR (NA) 09/06 03/11 | MAGNUM 310 ROWTRAC TRACTOR - TIER 4B CVT 10/14 11/14 | MAGNUM 310 ROWTRAC TRACTOR - TIER 4B PST 10/14 06/19 | MAGNUM 310 TRACTOR - TIER 4B CVT (ROW) 04/14 06/20 | MAGNUM 310 TRACTOR - TIER 4B PST (ROW) 04/14 06/20 |
MAGNUM 315 TRACTOR - TIER 4A 03/11 05/14 | MAGNUM 315 TRACTOR - TIER 4A CVT 02/13 06/14 | MAGNUM 3154 TRACTOR - TIER 3 PST (CHINA) 07/17 05/23 | MAGNUM 335 TRACTOR (NA) 11/07 04/11 | MAGNUM 340 ROWTRAC TRACTOR - TIER 4B CVT 10/14 05/20 |
MAGNUM 340 ROWTRAC TRACTOR - TIER 4B PST 10/14 06/20 | MAGNUM 340 TRACTOR - TIER 4A 03/11 05/14 | MAGNUM 340 TRACTOR - TIER 4A CVT 02/13 07/14 | MAGNUM 340 TRACTOR - TIER 4B CVT (ROW) 04/14 06/20 | MAGNUM 340 TRACTOR - TIER 4B PST (ROW) 04/14 06/20 |
MAGNUM 370 TRACTOR - TIER 4A CVT 02/13 08/14 | MAGNUM 380 ROWTRAC TRACTOR - TIER 4B CVT 10/14 04/20 | MAGNUM 380 TRACTOR - TIER 4B CVT (ROW) 04/14 04/20 | MAXXUM 110 EP EFFICIENT POWER MULTICONTROLLER TRACTOR - TIER 4 02/12 04/17 | MAXXUM 110 EP EFFICIENT POWER TRACTOR - TIER 4 02/12 02/18 |
MAXXUM 110 TRACTOR - CVT - TIER 4 07/13 01/17 | MAXXUM 115 EP EFFICIENT POWER MULTICONTROLLER TRACTOR - TIER 4 02/12 07/16 | MAXXUM 115 EP EFFICIENT POWER TRACTOR - TIER 4 02/12 10/16 | MAXXUM 115 MULTICONTROLLER TRACTOR - TIER 4B 03/15 12/17 | MAXXUM 115 TRACTOR - CVT - TIER 4B 03/15 03/18 |
MAXXUM 115 TRACTOR - TIER 4B 03/15 02/18 | MAXXUM 120 EP EFFICIENT POWER MULTICONTROLLER TRACTOR - TIER 4 02/12 06/17 | MAXXUM 120 EP EFFICIENT POWER TRACTOR - TIER 4 02/12 07/17 | MAXXUM 120 TRACTOR - CVT - TIER 4 07/13 03/15 | MAXXUM 125 EP EFFICIENT POWER MULTICONTROLLER TRACTOR - TIER 4 02/12 08/16 |
MAXXUM 125 EP EFFICIENT POWER TRACTOR - TIER 4 02/12 01/18 | MAXXUM 125 MULTICONTROLLER TRACTOR - TIER 4B 03/15 03/18 | MAXXUM 125 TRACTOR - CVT - TIER 4B 03/15 02/18 | MAXXUM 125 TRACTOR - TIER 4B 03/15 04/18 | MAXXUM 130 EP EFFICIENT POWER MULTICONTROLLER TRACTOR - TIER 4 02/12 06/17 |
MAXXUM 130 EP EFFICIENT POWER TRACTOR - TIER 4 02/12 01/18 | MAXXUM 130 TRACTOR - CVT - TIER 4 07/13 03/18 | MAXXUM 135 MULTICONTROLLER TRACTOR - TIER 4B 03/15 02/18 | MAXXUM 135 TRACTOR - CVT - TIER 4B 03/15 10/17 | MAXXUM 135 TRACTOR - TIER 4B 03/15 08/18 |
MAXXUM 140 EP EFFICIENT POWER MULTICONTROLLER TRACTOR - TIER 4 02/12 08/16 | MAXXUM 140 EP EFFICIENT POWER TRACTOR - TIER 4 02/12 01/18 | MAXXUM 145 MULTICONTROLLER TRACTOR - TIER 4B 03/15 02/18 | MAXXUM 145 TRACTOR - CVT - TIER 4B 03/15 01/18 | MAXXUM 145 TRACTOR - TIER 4B 03/15 03/18 |
MAXXUM 150 MULTICONTROLLER TRACTOR - TIER 4B 03/15 04/18 | MAXXUM 150 TRACTOR - TIER 4B 03/15 02/18 | MX215 CASE IH MAGNUM TRACTOR NA 01/06 09/06 | MX245 CASE IH MAGNUM TRACTOR NA 01/06 09/06 | MX275 CASE IH MAGNUM TRACTOR NA 01/06 09/06 |
MX305 CASE IH MAGNUM TRACTOR NA 01/06 09/06 | OPTUM 270 CVT TRACTOR - TIER 4B 09/15 01/18 | OPTUM 300 CVT TRACTOR - TIER 4B 09/15 03/18 | PATRIOT 2250 PATRIOT SPRAYER - TIER 4B (NA) 10/15 | PATRIOT 3240 PATRIOT SPRAYER - TIER 4B 02/14 01/23 |
PATRIOT 3340 PATRIOT SPRAYER - TIER 4B 02/14 | PATRIOT 4440 PATRIOT SPRAYER - TIER 4B 08/14 | PUMA 130 TRACTOR 01/11 06/16 | PUMA 130 TRACTOR - CVT 12/10 05/16 | PUMA 145 TRACTOR 01/11 06/16 |
PUMA 145 TRACTOR - CVT 12/10 06/16 | PUMA 150 TRACTOR - TIER 4B 07/13 12/15 | PUMA 150 TRACTOR - TIER 4B - MY15 (Made in Basildon) 05/15 05/18 | PUMA 150 CVT TRACTOR - TIER 4B 04/14 12/15 | PUMA 150 CVT TRACTOR - TIER 4B - MY15 05/15 03/18 |
PUMA 160 TRACTOR 01/11 06/16 | PUMA 160 TRACTOR - CVT 12/10 05/16 | PUMA 165 TRACTOR - TIER 4B 07/13 11/15 | PUMA 165 TRACTOR - TIER 4B - MY15 (Made in Basildon) 05/15 03/18 | PUMA 165 CVT TRACTOR - TIER 4B 04/14 11/15 |
PUMA 165 CVT TRACTOR - TIER 4B - MY15 05/15 02/18 | PUMA 170 TRACTOR 12/10 12/15 | PUMA 170 TRACTOR - CVT 12/10 12/15 | PUMA 185 TRACTOR 12/10 09/15 | PUMA 185 TRACTOR - CVT 12/10 07/14 |
PUMA 185 TRACTOR - TIER 4B 04/14 11/15 | PUMA 185 TRACTOR - TIER 4B - MY15 (Made in Basildon) 05/15 02/18 | PUMA 185 CVT TRACTOR - TIER 4B 04/14 11/15 | PUMA 185 CVT TRACTOR - TIER 4B - MY15 05/15 03/18 | PUMA 200 TRACTOR 12/10 12/15 |
PUMA 200 TRACTOR - CVT 12/10 12/15 | PUMA 200 TRACTOR - TIER 4B 04/14 10/15 | PUMA 200 TRACTOR - TIER 4B - MY15 (Made in Basildon) 05/15 02/18 | PUMA 200 TRACTOR 4WD FPS W/CAB LWB - TIER 3 (BR) 08/15 | PUMA 200 CVT TRACTOR - TIER 4B - MY15 05/15 03/18 |
PUMA 200 CVT TRACTOR - TIER 4B. 04/14 11/15 | PUMA 215 TRACTOR 12/10 12/15 | PUMA 215 TRACTOR - CVT 12/10 05/14 | PUMA 215 TRACTOR 4WD FPS W/CAB LWB - TIER 3 (BR) 08/15 | PUMA 220 TRACTOR - TIER 4B 04/14 07/15 |
PUMA 220 TRACTOR - TIER 4B - MY15 (Made in Basildon) 05/15 12/17 | PUMA 220 CVT TRACTOR - TIER 4B 04/14 11/15 | PUMA 220 CVT TRACTOR - TIER 4B - MY15 05/15 11/17 | PUMA 230 TRACTOR - CVT 12/10 12/15 | PUMA 230 TRACTOR 4WD FPS W/CAB LWB - TIER 3 (BR) 08/15 |
PUMA 240 CVT TRACTOR - TIER 4B - MY15 05/15 01/18 | PUMA 240 CVT TRACTOR - TIER 4B. 04/14 10/15 | RB455 CASE IH ROUND BALER - NORTH AMERICA 11/13 | RB456 25 KNIFE ROTOR CUTTER 11/21 | RB465 CASE IH ROUND BALER - NORTH AMERICA 11/13 |
RB565 CASE IH ROUND BALER 04/13 04/21 | RB565 CASE IH ROUND BALER PREMIUM 01/19 | STEIGER 350 4WD TRACTOR 12/10 03/14 | STEIGER 350 ROW TRAC TRACTOR 01/13 03/14 | STEIGER 370 TRACTOR 4WD - TIER 4B (NA) 03/14 11/17 |
STEIGER 370 ROWTRAC TIER 4B (FINAL) (NA) - MY14 03/14 10/16 | STEIGER 400 4WD TRACTOR 12/10 03/14 | STEIGER 400 ROW TRAC TRACTOR 01/13 03/14 | STEIGER 420 TRACTOR 4WD - TIER 4B (NA) 03/14 11/17 | STEIGER 420 ROWTRAC TIER 4B (FINAL) (NA) - MY14 03/14 10/17 |
STEIGER 450 4WD TRACTOR 12/10 03/14 | STEIGER 450 ROW TRAC TRACTOR 01/13 03/14 | STEIGER 450 QUADTRAC MY11 04/11 03/14 | STEIGER 470 TIER 4B (FINAL) (NA) - MY14 03/14 10/17 | STEIGER 470 QUADTRAC TIER 4B (FINAL) (NA) - MY14 03/14 10/17 |
STEIGER 470 ROWTRAC TIER 4B (FINAL) (NA) - MY14 03/14 09/17 | STEIGER 500 4WD TRACTOR 04/11 03/14 | STEIGER 500 ROW TRAC TRACTOR 01/13 12/15 | STEIGER 500 TRACTOR 4WD - TIER 4B (NA) 03/14 10/17 | STEIGER 500 QUADTRAC MY11 04/11 03/14 |
STEIGER 500 QUADTRAC TIER 4B (FINAL) (NA) - MY14 03/14 10/17 | STEIGER 500 ROWTRAC TIER 4B (FINAL) (NA) - MY14 03/14 11/17 | STEIGER 540 TRACTOR 4WD - TIER 4B (NA) 03/14 10/17 | STEIGER 540 QUADTRAC TIER 4B (NA) - MY14 03/14 11/17 | STEIGER 550 4WD TRACTOR 04/11 03/14 |
STEIGER 550 QUADTRAC MY11 04/11 03/14 | STEIGER 580 TRACTOR 4WD - TIER 4B (NA) 03/14 11/17 | STEIGER 580 QUADTRAC TIER 4B (FINAL) (NA) - MY14 03/14 11/17 | STEIGER 600 4WD TRACTOR 04/11 03/14 | STEIGER 600 QUADTRAC MY11 04/11 03/14 |
STEIGER 620 TRACTOR 4WD - TIER 4B (NA) 03/14 10/17 | STEIGER 620 QUADTRAC TIER 4B (FINAL) (NA) - MY14 03/14 11/17 | TRIDENT 5550 TRIDENT SPRAYER - TIER 4B 03/15 | WD1203 CASE IH SELF-PROPELLED WINDROWER 09/07 12/13 | WD1203 WINDROWER SERIES II (NA) 12/13 07/14 |
WD1204 WINDROWER - TIER 3 NON-FLEX (CAN) 09/14 06/16 | WD1504 WINDROWER - TIER 4B 09/14 08/21 | WD1903 CASE IH SELF-PROPELLED WINDROWER 09/07 12/13 | WD1903 WINDROWER SERIES II (NA) 12/13 07/14 | WD1904 WINDROWER - TIER 3 NON-FLEX (CAN) 09/14 12/15 |
WD2104 WINDROWER - TIER 4B 09/14 12/21 | WD2303 CASE IH SELF-PROPELLED WINDROWER 09/07 11/13 | WD2303 WINDROWER SERIES II (NA) 12/13 08/14 | WD2304 WINDROWER - TIER 3 NON-FLEX (CAN) 09/14 05/15 | WD2504 WINDROWER - TIER 4B 09/14 07/15 |
100 PRECISION SPRAY FIELD SPRAYER 11/08 11/14 | 1210 RIGID MOUNTED PLANTER EARLY RISER SERIES 07/08 12/12 | 1220 RIGID TRAILING PLANTER EARLY RISER SERIES 01/07 04/13 | 1230 MOUNTED STACKER PLANTER EARLY RISER SERIES 07/08 12/13 | 1240 PIVOT TRANSPORT PLANTER EARLY RISER SERIES 07/08 12/13 |
1245 PLANTER 24/20 07/13 | 1250 FRONT FOLD TRAILING PLANTER EARLY RISER SERIES 11/01 05/13 | 1255 PLANTER 12 ROW 2 POINT HITCH 04/13 04/17 | 1255 PLANTER 16 ROW 2 POINT HITCH 04/13 03/17 | 1255 PLANTER 16 ROW DRAW BAR HITCH 04/13 12/15 |
1255 PLANTER 24 ROW 2 POINT HITCH 04/13 02/18 | 1255 PLANTER 24 ROW DRAW BAR HITCH 04/13 07/17 | 1260 FRONT FOLD TRAILING PLANTER EARLY RISER SERIES 01/10 03/12 | 1265 36/20 FRONT FOLD WF TRAIL PLANTER 12/12 11/16 | 160 PRECISION SPRAY FIELD SPRAYER 11/08 11/14 |
2130 STACKER PLANTER 12 ROW 30IN SPACING 12/18 | 2130 STACKER PLANTER 12 ROW 36IN SPACING 12/18 | 2130 STACKER PLANTER 12 ROW 38IN SPACING 12/18 | 2130 STACKER PLANTER 12 ROW 40IN SPACING 12/18 | 2130 STACKER PLANTER 16 ROW 30IN SPACING 12/18 |
2140 PLANTER 23 ROW 15IN SPACING SPLIT ROW PIVOT TRANSPORT 02/18 | 2140 PLANTER 24 ROW 15IN SPACING SPLIT ROW PIVOT TRANSPORT 02/18 | 2140 PLANTER 24 ROW 20IN SPACING PIVOT TRANSPORT 02/18 | 2140 PLANTER 24 ROW 22IN SPACING PIVOT TRANSPORT 02/18 | 2140 PLANTER 31 ROW 15IN SPACING SPLIT ROW PIVOT TRANSPORT 02/18 |
2140 PLANTER 32 ROW 15IN SPACING SPLIT ROW PIVOT TRANSPORT 02/18 | 2150 PLANTER 12 ROW 2 POINT HITCH FRONT FOLD 09/16 | 2150 PLANTER 16 ROW 2 POINT HITCH FRONT FOLD 02/16 | 2150 PLANTER 16 ROW DRAW BAR FRONT FOLD 09/16 | 2150 PLANTER 24 ROW 2 POINT HITCH FRONT FOLD 01/17 |
2150 PLANTER 24 ROW DRAW BAR FRONT FOLD 01/17 | 2150S PLANTER 23 ROW 15IN SPACING SPLIT ROW 02/22 | 2150S PLANTER 24 ROW 15IN SPACING SPLIT ROW 02/22 | 2150S PLANTER 24 ROW 20IN SPACING SPLIT ROW 02/22 | 2150S PLANTER 31 ROW 15IN SPACING SPLIT ROW 02/22 |
2150S PLANTER 32 ROW 15IN SPACING SPLIT ROW 02/22 | 2160 PLANTER 24 ROW 30IN SPAC FRONT FOLD 02/20 | 2160 PLANTER 32 ROW 30IN SPAC FRONT FOLD 02/17 | 2160 PLANTER 36 ROW 20IN SPAC FRONT FOLD 02/17 | 2160 PLANTER 36 ROW 22IN SPAC FRONT FOLD 02/17 |
2160 PLANTER 36 ROW 30IN SPAC FRONT FOLD 02/17 | 2160 PLANTER 47 ROW 15IN SPAC FRONT FOLD 02/20 | 2240 PATRIOT SPRAYER TIER 4A 04/13 03/15 | 2355 PRECISION AIR CART 11/15 | 3230 PATRIOT SPRAYER 07/09 02/14 |
3330 PATRIOT SPRAYER 11/08 12/14 | 3445 PRECISION AIR CART 11/15 | 3555 PRECISION AIR CART 11/15 | 4430 PATRIOT SPRAYER TIER 4 09/11 09/14 | 4465 PRECISION AIR CART 11/15 |
4585 PRECISION AIR CART 11/15 | 4765 PRECISION AIR CART 11/15 12/99 | 4955 PRECISION AIR CART 11/15 11/18 | 500 PRECISION DISK DRILL 25FT, 30FT, & 40FT 10/12 | 500 PRECISION DISK DRILL 50FT - 10IN SPACING 01/14 12/19 |
500 PRECISION DISK DRILL 50FT - 7.5IN SPACING 01/14 | 500 PRECISION DISK DRILL 60FT - 10IN SPACING 01/14 | 500 PRECISION DISK DRILL 60FT - 7.5IN SPACING 01/14 | 500DS PRECISION DISK DRILL 30FT - 10IN SPACING 11/18 03/19 | 500DS PRECISION DISK DRILL 40FT - 10IN SPACING 11/18 |
500DS PRECISION DISK DRILL 50FT - 10IN SPACING 11/18 | 500DS PRECISION DISK DRILL 60FT - 10IN SPACING 11/18 | 500T PRECISION DISK 02/13 | 5088 AXIAL-FLOW COMBINE (NA) 04/07 01/12 | 5130 COMBINE - TIER 4 COMMON CAB 01/13 03/14 |
5130 COMBINE TIER 4 01/12 01/13 | 5140 COMBINE - TIER 4 (NA) 11/16 10/17 | 5140 COMBINE - TIER 4B (NA) 03/14 11/15 | 5140 COMBINE - TIER 4B (NA) ASN - YFG014001 10/15 10/16 | 5140 MY18 COMBINE TIER 4B (NA) 10/17 09/18 |
5150 COMBINE - TIER 3 01/21 | 5150 COMBINE - TIER 4B (NA) 10/18 02/20 | 5150 MY20 COMBINE TIER 4B (NA) 11/19 09/20 | 5150 MY21 COMBINE TIER 4B (NA) 10/20 10/21 | 6088 AXIAL-FLOW COMBINE (NA) 04/07 01/12 |
610 LIQUID SYSTEM APPLICATOR - 2012 01/12 | 6130 COMBINE - TIER 4 COMMON CAB 01/13 03/14 | 6130 COMBINE TIER 4 01/12 01/13 | 6140 COMBINE - TIER 4 (NA) 11/16 10/17 | 6140 COMBINE - TIER 4B (NA) 03/14 10/15 |
6140 COMBINE - TIER 4B (NA) ASN - YFG014001 10/15 10/16 | 6140 MY18 COMBINE TIER 4B (EU) 10/17 10/18 | 6140 MY18 COMBINE TIER 4B (NA) 10/17 10/18 | 6150 COMBINE - TIER 3 01/21 | 6150 COMBINE - TIER 4B (NA) 10/18 02/20 |
6150 MY20 COMBINE TIER 4B (NA) 11/19 10/20 | 6150 MY21 COMBINE TIER 4B (NA) 10/20 01/22 | 620 CASE IH COTTON EXPRESS COTTON PICKER 10/05 09/17 | 635 MODULE EXPRESS 01/08 09/17 | 6TAA-8304 275HP ENGINE 04/07 12/11 |
6TAA-8304 305HP ENGINE 04/07 12/11 | 6TAA-9004 350HP ENGINE 04/07 12/11 | 7088 AXIAL-FLOW COMBINE (NA) 04/07 03/12 | 7120 AXIAL-FLOW COMBINE 08/08 04/12 | 7130 COMBINE - TIER 4 COMMON CAB 01/13 01/14 |
7130 COMBINE TIER 4 01/12 01/13 | 7140 COMBINE - TIER 4B (NA) - 2014 03/14 10/15 | 7140 COMBINE - TIER 4B (NA) - 2016 11/16 10/17 | 7140 COMBINE - TIER 4B (NA) ASN - YFG014001 10/15 10/16 | 7140 MY18 COMBINE TIER 4B (NA) 10/17 10/18 |
7150 COMBINE - TIER 3 01/21 | 7150 COMBINE - TIER 4B (NA) 10/18 02/20 | 7150 MY20 COMBINE TIER 4B (NA) 11/19 09/20 | 7150 MY21 COMBINE TIER 4B (NA) 10/20 01/22 | 7230 COMBINE - TIER 4 03/12 03/13 |
7230 COMBINE - TIER 4 COMMON CAB 01/13 11/14 | 7240 COMBINE - TIER 4B (NA) - 2016 11/16 10/17 | 7240 COMBINE - TIER 4B (NA) ASN YFG230001 09/15 10/16 | 7240 COMBINE - TIER 4B (NA) BSN YFG230000 09/14 10/15 | 7240 MY18 COMBINE TIER 4B (NA) 09/17 10/18 |
8120 AXIAL-FLOW COMBINE 09/08 03/12 | 8230 COMBINE - TIER 4 03/12 03/13 | 8230 COMBINE - TIER 4 COMMON CAB 01/13 11/14 | 8240 COMBINE - TIER 4B (NA) - 2016 11/16 10/17 | 8240 COMBINE - TIER 4B (NA) ASN YFG230001 09/15 10/16 |
8240 COMBINE - TIER 4B (NA) BSN YFG230000 09/14 10/15 | 8240 MY18 COMBINE TIER 4B (NA) 09/17 10/18 | 8240 MY18 COMBINE TIER 4B REDEKOP CHOPPER OPTION (NA) 05/18 09/18 | 9120 AXIAL-FLOW COMBINE 09/08 03/12 | 9230 COMBINE - TIER 4 03/12 03/13 |
9230 COMBINE - TIER 4 COMMON CAB 01/13 11/14 | 9240 COMBINE - TIER 4B (NA) - 2016 11/16 10/17 | 9240 COMBINE - TIER 4B (NA) ASN YFG230001 09/15 10/16 | 9240 COMBINE - TIER 4B (NA) BSN YFG230000 11/14 10/15 | 9240 MY18 COMBINE TIER 4B (NA) 09/17 10/18 |
9240 MY18 COMBINE TIER 4B REDEKOP CHOPPER OPTION (NA) 05/18 09/18 |