*Additional shipping charges may apply to this item due to size, weight or special handling. The dealer will contact you if an additional surcharge is required.
DESCRIPTION: Reman Electric Actuator
WEIGHT: 3.104 lbs
PART NUMBER: 92053423R
DIMENSIONS: H3.15 L17.283 W5.276
WARNING: Cancer and Reproductive https://www.p65warnings.ca.gov
PACKAGE QUANTITY: 1
YOU MAY ALSO NEED
THIS PART FITS THE FOLLOWING MODELS
| cr10.90 a5 opticlean rotary combine my25 Oct 2024
| cr10.90 e2 rotary combine my25 Oct 2024
| cr10.90 e5 rotary combine my25 Jan 2024
| cr10.90 tra5 opticlean rotary combine my25 Oct 2024 | cr10.90 tre2 rotary combine my25 Oct 2024 |
|---|---|---|---|---|
| cr10.90 tre5 rotary combine my25 Oct 2024 | cr7.80 a5 aggr shake rotary combine my25 Oct 2024 | cr7.80 e2 rotary combine my25 Oct 2024 | cr7.80 e5 rotary combine my25 Oct 2024 | cr7.80 e5 rotary combine my25 Oct 2024 |
| cr7.90 a5 aggr shake rotary combine my25 Oct 2024 | cr7.90 e2 rotary combine my25 Oct 2024 | cr7.90 e5 rotary combine my25 Oct 2024 | cr7.90 tre2 rotary combine my25 Oct 2024 | cr7.90 tre5 rotary combine my25 Oct 2024 |
| cr8.80 e5 rotary combine my25 Oct 2024 | cr8.80 tre5 rotary combine my25 Oct 2024 | cr8.90 a5 aggr shake rotary combine my25 Oct 2024 | cr8.90 a5 opticlean rotary combine my25 Oct 2024 | cr8.90 e0 12,5 rotary combine my25 Oct 2024 |
| cr8.90 e5 12,5 rotary combine my25 Oct 2024 | cr8.90 e5 rotary combine my25 Oct 2024 | cr8.90 l0 12,5 rotary combine my25 Oct 2024 | cr8.90 l0 rotary combine my25 Oct 2024 | cr8.90 ltr0 rotary combine my25 Oct 2024 |
| cr8.90 tra5 aggr shake rotary combine my25 Oct 2024 | cr8.90 tra5 opticlean rotary combine my25 Oct 2024 | cr8.90 tre0 12,5 rotary combine my25 Oct 2024 | cr8.90 tre5 12,5 rotary combine my25 Oct 2024 | cr8.90 tre5 rotary combine my25 Oct 2024 |
| cr8.90 trl0 12,5 rotary combine my25 Oct 2024 | cr9.90 a5 aggr shake rotary combine my25 Oct 2024 | cr9.90 a5 opticlean rotary combine my25 Oct 2024 | cr9.90 e0 12,5 rotary combine my25. Oct 2024 | cr9.90 e0 rotary combine my25 Oct 2024 |
| cr9.90 e5 12,5 rotary combine my25 Oct 2024 | cr9.90 e5 rotary combine my25 Oct 2024 | cr9.90 tra5 aggr shake rotary combine my25 Oct 2024 | cr9.90 tra5 opticlean rotary combine my25 Oct 2024 | cr9.90 tre0 12,5 rotary combine my25 Oct 2024 |
| cr9.90 tre0 rotary combine my25 Oct 2024 | cr9.90 tre5 12,5 rotary combine my25 Oct 2024 | cx7.80 e 5 combine - tier 5 (emea) Dec 2019 | cx7.90 e 5 combine - tier 5 (emea) Dec 2019 | cx7.90 tr e5 combine, track - tier 5 (emea) Dec 2019 |
| cx8.70 e 5 combine - tier 5 (emea) Dec 2019 | cx8.80 a 5 combine - tier 5 (nafta) Dec 2019 | cx8.80 a5 combine-tier5 my26 Oct 2025 | cx8.80 i 3 combine - tier 3 Dec 2019 | cx8.80 tr a5 combine, track - tier 5 (nafta) Dec 2019 |
| cx8.80 tra5 combine-tier5 my26 Oct 2025 | cx8.90 a 5 combine - tier 5 (nafta) Dec 2019 | cx8.90 a5 combine-tier5 my26 Oct 2025 | cx8.90 tr a5 combine, track - tier 5 (nafta) Dec 2019 Apr 2021 | cx8.90 tra5 combine-tier5 my26 Oct 2025 |




